» Complete History

History Summary
WinsTeams
7 Leicester City, Manchester City
5 Sheffield Wednesday, Sunderland
4 Birmingham City, Derby County, Liverpool, Middlesbrough
3 Bolton Wanderers, Burnley, Ipswich Town, Leeds United, Newcastle United, Norwich City, Nottingham Forest, Notts County, Preston North End, West Bromwich Albion, Wolverhampton Wndrs
2 Aston Villa, Chelsea, Crystal Palace, Fulham, Grimsby Town, Manchester United, Queens Park Rangers, Reading, Stoke City, Tottenham Hotspur, West Ham United
1 Blackburn Rovers, Blackpool, Bournemouth, Bradford City, Brentford, Bristol City, Bury, Cardiff City, Charlton Athletic, Coventry City, Everton, Huddersfield Town, Luton Town, Millwall, Oldham Athletic, Oxford United, Portsmouth, Sheffield United
History
SeasonFirstSecondThird
English League Championship
2015-2016 Burnley 93 Middlesbrough 89 Brighton and Hove A 89
2014-2015 Bournemouth 90 Watford 89 Norwich City 86
2013-2014 Leicester City 102 Burnley 93 Derby County 85
2012-2013 Cardiff City 87 Hull City 79 Watford 77
2011-2012 Reading 89 Southampton 88 West Ham United 86
2010-2011 Queens Park Rangers 88 Norwich City 84 Swansea City 80
2009-2010 Newcastle United 102 West Bromwich Albion 91 Nottingham Forest 79
2008-2009 Wolverhampton Wndrs 90 Birmingham City 83 Sheffield United 80
2007-2008 West Bromwich Albion 81 Stoke City 79 Hull City 75
2006-2007 Sunderland 88 Birmingham City 86 Derby County 84
2005-2006 Reading 106 Sheffield United 90 Watford 81
2004-2005 Sunderland 94 Wigan Athletic 87 Ipswich Town 85
English Division One
2003-2004 Norwich City 94 West Bromwich Albion 86 Sunderland 79
2002-2003 Portsmouth 98 Leicester City 92 Sheffield United 80
2001-2002 Manchester City 99 West Bromwich Albion 89 Wolverhampton Wndrs 86
2000-2001 Fulham 101 Blackburn Rovers 91 Bolton Wanderers 87
1999-2000 Charlton Athletic 91 Manchester City 89 Ipswich Town 87
1998-1999 Sunderland 105 Bradford City 87 Ipswich Town 86
1997-1998 Nottingham Forest 94 Middlesbrough 91 Sunderland 90
1996-1997 Bolton Wanderers 98 Barnsley 80 Wolverhampton Wndrs 76
1995-1996 Sunderland 83 Derby County 79 Crystal Palace 75
1994-1995 Middlesbrough 82 Reading 79 Bolton Wanderers 77
1993-1994 Crystal Palace 90 Nottingham Forest 83 Millwall 74
1992-1993 Newcastle United 96 West Ham United 88 Portsmouth 88
English Division Two (old)
1991-1992 Ipswich Town 84 Middlesbrough 80 Derby County 78
1990-1991 Oldham Athletic 88 West Ham United 87 Sheffield Wednesday 82
1989-1990 Leeds United 85 Sheffield United 85 Newcastle United 80
1988-1989 Chelsea 99 Manchester City 82 Crystal Palace 81
1987-1988 Millwall 82 Aston Villa 78 Middlesbrough 78
1986-1987 Derby County 84 Portsmouth 78 Oldham Athletic 75
1985-1986 Norwich City 84 Charlton Athletic 77 Wimbledon 76
1984-1985 Oxford United 84 Birmingham City 82 Manchester City 74
1983-1984 Chelsea 88 Sheffield Wednesday 88 Newcastle United 80
1982-1983 Queens Park Rangers 85 Wolverhampton Wndrs 75 Leicester City 70
1981-1982 Luton Town 88 Watford 80 Norwich City 71
1980-1981 West Ham United 66 Notts County 53 Swansea City 50
1979-1980 Leicester City 55 Sunderland 54 Birmingham City 53
1978-1979 Crystal Palace 57 Brighton and Hove A 56 Stoke City 56
1977-1978 Bolton Wanderers 58 Southampton 57 Tottenham Hotspur 56
1976-1977 Wolverhampton Wndrs 57 Chelsea 55 Nottingham Forest 52
1975-1976 Sunderland 56 Bristol City 53 West Bromwich Albion 53
1974-1975 Manchester United 61 Aston Villa 58 Norwich City 53
1973-1974 Middlesbrough 65 Luton Town 50 Carlisle United 49
1972-1973 Burnley 62 Queens Park Rangers 61 Aston Villa 50
1971-1972 Norwich City 57 Birmingham City 56 Millwall 55
1970-1971 Leicester City 59 Sheffield United 56 Cardiff City 53
1969-1970 Huddersfield Town 60 Blackpool 53 Leicester City 51
1968-1969 Derby County 63 Crystal Palace 56 Charlton Athletic 50
1967-1968 Ipswich Town 59 Queens Park Rangers 58 Blackpool 58
1966-1967 Coventry City 59 Wolverhampton Wndrs 58 Carlisle United 52
1965-1966 Manchester City 59 Southampton 54 Coventry City 53
1964-1965 Newcastle United 57 Northampton Town 56 Bolton Wanderers 50
1963-1964 Leeds United 63 Sunderland 61 Preston North End 56
1962-1963 Stoke City 53 Chelsea 52 Sunderland 52
1961-1962 Liverpool 62 Leyton Orient 54 Sunderland 53
1960-1961 Ipswich Town 59 Sheffield United 58 Liverpool 52
1959-1960 Aston Villa 59 Cardiff City 58 Liverpool 50
1958-1959 Sheffield Wednesday 62 Fulham 60 Sheffield United 53
1957-1958 West Ham United 57 Blackburn Rovers 56 Charlton Athletic 55
1956-1957 Leicester City 61 Nottingham Forest 54 Liverpool 53
1955-1956 Sheffield Wednesday 55 Leeds United 52 Liverpool 48
1954-1955 Birmingham City 54 Luton Town 54 Rotherham United 54
1953-1954 Leicester City 56 Everton 56 Blackburn Rovers 55
1952-1953 Sheffield United 60 Huddersfield Town 58 Luton Town 52
1951-1952 Sheffield Wednesday 53 Cardiff City 51 Birmingham City 51
1950-1951 Preston North End 57 Manchester City 52 Cardiff City 50
1949-1950 Tottenham Hotspur 61 Sheffield Wednesday 52 Sheffield United 52
1948-1949 Fulham 57 West Bromwich Albion 56 Southampton 55
1947-1948 Birmingham City 59 Newcastle United 56 Southampton 52
1946-1947 Manchester City 62 Burnley 58 Birmingham City 55
1938-1939 Blackburn Rovers 55 Sheffield United 54 Sheffield Wednesday 53
1937-1938 Aston Villa 57 Manchester United 53 Sheffield United 53
1936-1937 Leicester City 56 Blackpool 55 Bury 52
1935-1936 Manchester United 56 Charlton Athletic 55 Sheffield United 52
1934-1935 Brentford 61 Bolton Wanderers 56 West Ham United 56
1933-1934 Grimsby Town 59 Preston North End 52 Bolton Wanderers 51
1932-1933 Stoke City 56 Tottenham Hotspur 55 Fulham 50
1931-1932 Wolverhampton Wndrs 56 Leeds United 54 Stoke City 52
1930-1931 Everton 61 West Bromwich Albion 54 Tottenham Hotspur 51
1929-1930 Blackpool 58 Chelsea 55 Oldham Athletic 53
1928-1929 Middlesbrough 55 Grimsby Town 53 Bradford Park Avenue 48
1927-1928 Manchester City 59 Leeds United 57 Chelsea 54
1926-1927 Middlesbrough 62 Portsmouth 54 Manchester City 54
1925-1926 Sheffield Wednesday 60 Derby County 57 Chelsea 52
1924-1925 Leicester City 59 Manchester United 57 Derby County 55
1923-1924 Leeds United 54 Bury 51 Derby County 51
1922-1923 Notts County 53 West Ham United 51 Leicester City 51
1921-1922 Nottingham Forest 56 Stoke City 52 Barnsley 52
1920-1921 Birmingham City 58 Cardiff City 58 Bristol City 51
1919-1920 Tottenham Hotspur 70 Huddersfield Town 64 Birmingham City 56
1914-1915 Derby County 53 Preston North End 50 Barnsley 47
1913-1914 Notts County 53 Bradford Park Avenue 49 Arsenal 49
1912-1913 Preston North End 53 Burnley 50 Birmingham City 46
1911-1912 Derby County 54 Chelsea 54 Burnley 52
1910-1911 West Bromwich Albion 53 Bolton Wanderers 51 Chelsea 49
1909-1910 Manchester City 54 Oldham Athletic 53 Hull City 53
1908-1909 Bolton Wanderers 52 Tottenham Hotspur 51 West Bromwich Albion 51
1907-1908 Bradford City 54 Leicester City 52 Oldham Athletic 50
1906-1907 Nottingham Forest 60 Chelsea 57 Leicester City 48
1905-1906 Bristol City 66 Manchester United 62 Chelsea 53
1904-1905 Liverpool 58 Bolton Wanderers 56 Manchester United 53
1903-1904 Preston North End 50 Arsenal 49 Manchester United 48
1902-1903 Manchester City 54 Birmingham City 51 Arsenal 48
1901-1902 West Bromwich Albion 55 Middlesbrough 51 Preston North End 42
1900-1901 Grimsby Town 49 Birmingham City 48 Burnley 44
1899-1900 Sheffield Wednesday 54 Bolton Wanderers 52 Birmingham City 46
1898-1899 Manchester City 52 Glossop North End 46 Leicester City 45
1897-1898 Burnley 48 Newcastle United 45 Manchester City 39
1896-1897 Notts County 42 Manchester United 39 Grimsby Town 38
1895-1896 Liverpool 46 Manchester City 46 Grimsby Town 42
1894-1895 Bury 48 Notts County 39 Manchester United 38
1893-1894 Liverpool 50 Birmingham City 42 Notts County 39
1892-1893 Birmingham City 36 Sheffield United 35 Darwen 30