Honours Summary
| Wins | Teams |
| 8 | Liverpool |
| 5 | Aston Villa |
| 4 | Chelsea, Manchester United, Nottingham Forest, Tottenham Hotspur |
| 3 | Leicester City |
| 2 | Arsenal, Birmingham City, Manchester City, Norwich City, Wolverhampton Wndrs |
| 1 | Blackburn Rovers, Leeds United, Luton Town, Middlesbrough, Oxford United, Queens Park Rangers, Sheffield Wednesday, Stoke City, Swansea City, Swindon Town, West Bromwich Albion |
Past Seasons
| Season | Final details, if applicable |
| English League Cup | |
| 2012-2013 | Swansea City 5 Bradford City 0 |
| 2011-2012 | Liverpool 2 Cardiff City 2, aet, Liverpool won on penalties |
| 2010-2011 | Birmingham City 2 Arsenal 1 |
| 2009-2010 | Manchester United 2 Aston Villa 1 |
| 2008-2009 | Manchester United 0 Tottenham Hotspur 0, aet, Manchester Utd won on penalties |
| 2007-2008 | Tottenham Hotspur 2 Chelsea 1, aet |
| 2006-2007 | Chelsea 2 Arsenal 1 |
| 2005-2006 | Manchester United 4 Wigan Athletic 0 |
| 2004-2005 | Chelsea 3 Liverpool 2, aet |
| 2003-2004 | Middlesbrough 2 Bolton Wanderers 1 |
| 2002-2003 | Liverpool 2 Manchester United 0 |
| 2001-2002 | Blackburn Rovers 2 Tottenham Hotspur 1 |
| 2000-2001 | Liverpool 1 Birmingham City 1, aet, Liverpool won on penalties |
| 1999-2000 | Leicester City 2 Tranmere Rovers 1 |
| 1998-1999 | Tottenham Hotspur 1 Leicester City 0 |
| 1997-1998 | Chelsea 2 Middlesbrough 0, aet |
| 1996-1997 | Leicester City 1 Middlesbrough 0, aet, after 1-1 draw aet |
| 1995-1996 | Aston Villa 3 Leeds United 0 |
| 1994-1995 | Liverpool 2 Bolton Wanderers 1 |
| 1993-1994 | Aston Villa 3 Manchester United 1 |
| 1992-1993 | Arsenal 2 Sheffield Wednesday 1 |
| 1991-1992 | Manchester United 1 Nottingham Forest 0 |
| 1990-1991 | Sheffield Wednesday 1 Manchester United 0 |
| 1989-1990 | Nottingham Forest 1 Oldham Athletic 0 |
| 1988-1989 | Nottingham Forest 3 Luton Town 1 |
| 1987-1988 | Luton Town 3 Arsenal 2 |
| 1986-1987 | Arsenal 2 Liverpool 1 |
| 1985-1986 | Oxford United 3 Queens Park Rangers 0 |
| 1984-1985 | Norwich City 1 Sunderland 0 |
| 1983-1984 | Liverpool 1 Everton 0, after 0-0 draw aet |
| 1982-1983 | Liverpool 2 Manchester United 1, aet |
| 1981-1982 | Liverpool 3 Tottenham Hotspur 1, aet |
| 1980-1981 | Liverpool 2 West Ham United 1, after 1-1 draw aet |
| 1979-1980 | Wolverhampton Wndrs 1 Nottingham Forest 0 |
| 1978-1979 | Nottingham Forest 3 Southampton 2 |
| 1977-1978 | Nottingham Forest 1 Liverpool 0, after 0-0 draw aet |
| 1976-1977 | Aston Villa 3 Everton 2, after 1-1 draw aet, and 0-0 draw |
| 1975-1976 | Manchester City 2 Newcastle United 1 |
| 1974-1975 | Aston Villa 1 Norwich City 0 |
| 1973-1974 | Wolverhampton Wndrs 2 Manchester City 1 |
| 1972-1973 | Tottenham Hotspur 1 Norwich City 0 |
| 1971-1972 | Stoke City 2 Chelsea 1 |
| 1970-1971 | Tottenham Hotspur 2 Aston Villa 0 |
| 1969-1970 | Manchester City 2 West Bromwich Albion 1, aet |
| 1968-1969 | Swindon Town 3 Arsenal 1, aet |
| 1967-1968 | Leeds United 1 Arsenal 0 |
| 1966-1967 | Queens Park Rangers 3 West Bromwich Albion 2 |
| 1965-1966 | West Bromwich Albion 5 West Ham United 3, on aggregate: 1-2 away, 4-1 home |
| 1964-1965 | Chelsea 3 Leicester City 2, on aggregate: 3-2 home, 0-0 away |
| 1963-1964 | Leicester City 4 Stoke City 3, on aggregate: 1-1 away, 3-2 home |
| 1962-1963 | Birmingham City 3 Aston Villa 1, on aggregate: 3-1 home, 0-0 away |
| 1961-1962 | Norwich City 4 Rochdale 0, on aggregate: 3-0 away, 1-0 home |
| 1960-1961 | Aston Villa 3 Rotherham United 2, on aggregate: 3-0 aet home, 0-2 away |









