| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Brentford | 23 | 10 | 8 | 5 | 6 | 4 | 37 | 29 | +8 | 38 | 1.65 |
| 2 | Southend United | 23 | 10 | 7 | 6 | 7 | 7 | 35 | 27 | +8 | 37 | 1.61 |
| 3 | Chesterfield | 23 | 8 | 7 | 8 | 4 | 7 | 32 | 36 | -4 | 31 | 1.35 |
| 4 | Colchester United | 23 | 7 | 9 | 7 | 9 | 10 | 19 | 19 | 0 | 30 | 1.30 |
| 5 | Doncaster Rovers | 23 | 9 | 3 | 11 | 7 | 7 | 25 | 32 | -7 | 30 | 1.30 |
| 6 | Swansea City | 23 | 7 | 8 | 8 | 3 | 5 | 36 | 32 | +4 | 29 | 1.26 |
| 7 | Barnsley | 23 | 7 | 7 | 9 | 9 | 7 | 25 | 25 | 0 | 28 | 1.22 |
| 8 | Bradford City | 23 | 6 | 10 | 7 | 8 | 6 | 23 | 24 | -1 | 28 | 1.22 |
| 9 | Huddersfield Town | 23 | 6 | 10 | 7 | 3 | 4 | 32 | 34 | -2 | 28 | 1.22 |
| 10 | Scunthorpe United | 23 | 7 | 7 | 9 | 3 | 5 | 32 | 40 | -8 | 28 | 1.22 |
| 11 | Tranmere Rovers | 23 | 6 | 7 | 10 | 7 | 12 | 18 | 22 | -4 | 25 | 1.09 |
| 12 | Port Vale | 23 | 6 | 7 | 10 | 5 | 10 | 19 | 28 | -9 | 25 | 1.09 |
| 13 | Oldham Athletic | 23 | 6 | 7 | 10 | 7 | 9 | 26 | 36 | -10 | 25 | 1.09 |
| 14 | Bristol City | 23 | 7 | 4 | 12 | 5 | 6 | 28 | 40 | -12 | 25 | 1.09 |
| 15 | Yeovil Town | 23 | 7 | 3 | 13 | 5 | 7 | 27 | 38 | -11 | 24 | 1.04 |
| 16 | Bournemouth | 23 | 5 | 8 | 10 | 6 | 8 | 24 | 33 | -9 | 23 | 1.00 |
| 17 | Nottingham Forest | 23 | 5 | 7 | 11 | 2 | 5 | 27 | 37 | -10 | 22 | 0.96 |
| 18 | Hartlepool United | 23 | 5 | 7 | 11 | 5 | 9 | 16 | 29 | -13 | 22 | 0.96 |
| 19 | Rotherham United | 23 | 5 | 7 | 11 | 6 | 8 | 21 | 36 | -15 | 22 | 0.96 |
| 20 | Walsall | 23 | 4 | 7 | 12 | 4 | 9 | 20 | 36 | -16 | 19 | 0.83 |
| 21 | Blackpool | 23 | 3 | 9 | 11 | 3 | 7 | 23 | 37 | -14 | 18 | 0.78 |
| 22 | Milton Keynes Dons | 23 | 4 | 6 | 13 | 3 | 11 | 17 | 41 | -24 | 18 | 0.78 |
| 23 | Gillingham | 23 | 3 | 8 | 12 | 3 | 11 | 19 | 43 | -24 | 17 | 0.74 |
| 24 | Swindon Town | 23 | 2 | 10 | 11 | 4 | 10 | 15 | 34 | -19 | 16 | 0.70 |
Points per game, average goal difference then average goals scored applies










