| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Millwall | 9 | 7 | 1 | 1 | 5 | 1 | 13 | 7 | +6 | 22 | 2.44 |
| 2 | Oldham Athletic | 9 | 6 | 2 | 1 | 4 | 1 | 22 | 9 | +13 | 20 | 2.22 |
| 3 | Peterborough United | 9 | 6 | 2 | 1 | 5 | 1 | 21 | 9 | +12 | 20 | 2.22 |
| 4 | Leicester City | 9 | 6 | 2 | 1 | 4 | 2 | 13 | 6 | +7 | 20 | 2.22 |
| 5 | Leeds United | 9 | 6 | 1 | 2 | 2 | 1 | 21 | 11 | +10 | 19 | 2.11 |
| 6 | Milton Keynes Dons | 9 | 6 | 0 | 3 | 4 | 0 | 17 | 8 | +9 | 18 | 2.00 |
| 7 | Scunthorpe United | 9 | 5 | 2 | 2 | 3 | 0 | 17 | 11 | +6 | 17 | 1.89 |
| 8 | Southend United | 9 | 5 | 2 | 2 | 4 | 1 | 13 | 9 | +4 | 17 | 1.89 |
| 9 | Tranmere Rovers | 9 | 5 | 1 | 3 | 4 | 1 | 17 | 11 | +6 | 16 | 1.78 |
| 10 | Carlisle United | 9 | 5 | 1 | 3 | 1 | 2 | 18 | 13 | +5 | 16 | 1.78 |
| 11 | Hartlepool United | 9 | 4 | 3 | 2 | 1 | 1 | 22 | 17 | +5 | 15 | 1.67 |
| 12 | Northampton Town | 9 | 4 | 3 | 2 | 3 | 2 | 14 | 9 | +5 | 15 | 1.67 |
| 13 | Walsall | 9 | 5 | 0 | 4 | 0 | 2 | 17 | 16 | +1 | 15 | 1.67 |
| 14 | Bristol Rovers | 9 | 4 | 2 | 3 | 2 | 1 | 20 | 14 | +6 | 14 | 1.56 |
| 15 | Stockport County | 9 | 3 | 4 | 2 | 4 | 3 | 11 | 8 | +3 | 13 | 1.44 |
| 16 | Hereford United | 9 | 3 | 2 | 4 | 4 | 3 | 9 | 8 | +1 | 11 | 1.22 |
| 17 | Yeovil Town | 9 | 2 | 5 | 2 | 2 | 2 | 10 | 10 | 0 | 11 | 1.22 |
| 18 | Swindon Town | 9 | 3 | 2 | 4 | 1 | 0 | 15 | 17 | -2 | 11 | 1.22 |
| 19 | Cheltenham Town | 9 | 3 | 2 | 4 | 2 | 3 | 12 | 15 | -3 | 11 | 1.22 |
| 20 | Brighton and Hove A | 9 | 2 | 4 | 3 | 2 | 4 | 12 | 13 | -1 | 10 | 1.11 |
| 21 | Huddersfield Town | 9 | 2 | 3 | 4 | 1 | 2 | 12 | 15 | -3 | 9 | 1.00 |
| 22 | Leyton Orient | 9 | 2 | 3 | 4 | 3 | 4 | 7 | 12 | -5 | 9 | 1.00 |
| 23 | Colchester United | 9 | 2 | 2 | 5 | 3 | 5 | 9 | 11 | -2 | 8 | 0.89 |
| 24 | Crewe Alexandra | 9 | 2 | 2 | 5 | 1 | 2 | 12 | 18 | -6 | 8 | 0.89 |
Points per game, average goal difference then average goals scored applies







