Statto.com : HOME
Visit Our Sponsor!
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
STATS » England » League One » Full All Time TableRelated » TEAMS | ODDS | RATINGS
Thursday 4th December 2008
England
2008-2009
League One
Latest News Table Results & Fixtures Results Grid True Tables
Full Home Away
Form Tables
Full Home Away
vs. Top Half
Full Home Away
vs. Bottom Half
Full Home Away
Custom Table Attack
Full Home Away
Defence
Full Home Away
Goal Supremacy
Full Home Away
Total Goals
Full Home Away
Current Sequences
Full Home Away
Longest Sequences
Full Home Away
Score Distribution
Full Home Away
Season Summary Past Seasons/Honours All Time Tables
Full 10 Year 5 Year 2 Year England All Divisions
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South All Time Table FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One (old) Division Two (old) Division Three (old) Test MatchesConference North/South
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier League Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League UEFA Cup Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


News Headlines


Mullen opens door for Horsfield

Walsall manager Jimmy Mullen says Geoff Horsfield is welcome to return to training with the Saddlers.

17:25 » BBC Sport

Bolder stays on loan at Millwall

QPR midfielder Adam Bolder agrees to stay at Millwall on loan for another month.

16:53 » BBC Sport

Wilson annoyed at Lee-Barrett ban

Hartlepool manager Danny Wilson says he is disappointed at the three-match ban for handed to goalkeeper Arran Lee-Barrett.

16:08 » BBC Sport

Moore backs Leeds for promotion

Tranmere Rovers striker Ian Moore believes his former club Leeds United remain among the promotion favourites in League One.

15:39 » BBC Sport

Chairman issues Cobblers warning

Northampton Town chairman David Cardoza warns that the club does not face a future if the council fails to come up with solid plans for Sixfields.

14:49 » BBC Sport

Gradi revels in Crewe cup victory

Crewe caretaker boss Dario Gradi says the 2-0 FA Cup win at Carlisle is the result of a lot of hard work.

14:45 » BBC Sport

Di Matteo claims manager gong

Milton Keynes Dons boss Roberto Di Matteo has scooped the League One Manager of the Month prize.

14:20 » SkySports.com

Di Matteo handed managerial award

Milton Keynes Dons boss Roberto Di Matteo is named as League One's manager of the month for November.

13:33 » BBC Sport

» English League One : Full All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Bournemouth 1748 430 246 198 1329 852 211 235 428 908 1339 +46 2121
2 Brentford 1610 384 213 208 1283 896 204 225 376 870 1250 +7 2022
3 Walsall 1582 392 220 179 1327 841 203 196 392 816 1233 +69 1904
4 Bristol Rovers 1398 371 192 136 1228 723 187 195 317 808 1067 +246 1836
5 Reading 1380 374 169 147 1221 743 177 180 333 825 1200 +103 1715
6 Gillingham 1334 347 178 142 1059 640 155 187 325 707 1088 +38 1650
7 Chesterfield 1426 340 174 199 1070 778 139 199 375 650 1115 -173 1569
8 Bristol City 1058 294 134 101 963 498 169 143 217 659 777 +347 1566
9 Port Vale 1288 327 166 151 1046 672 136 168 340 636 1068 -58 1507
10 Swindon Town 1214 327 147 133 1083 624 143 189 275 664 942 +181 1451
11 Rotherham United 1196 281 163 154 915 618 134 164 300 584 948 -67 1368
12 Plymouth Argyle 1104 286 151 115 921 568 135 151 266 642 870 +125 1355
13 Wrexham 1104 263 158 131 917 637 136 142 274 611 961 -70 1274
14 Blackpool 1012 219 144 143 773 604 119 139 248 546 787 -72 1255
15 Tranmere Rovers 1076 264 152 122 896 570 113 158 267 531 861 -4 1245
16 Bury 1058 258 153 118 870 541 129 132 268 556 820 +65 1234
17 Southend United 1076 263 153 122 889 572 119 124 295 594 991 -80 1200
18 Brighton and Hove A 984 259 129 104 801 477 123 136 233 522 729 +117 1195
19 Shrewsbury Town 1150 274 174 127 987 639 120 152 303 624 1000 -28 1193
20 Huddersfield Town 846 212 112 99 665 420 116 117 190 473 647 +71 1164
21 Wigan Athletic 782 202 93 96 614 377 109 126 156 460 561 +136 1152
22 Notts County 920 227 118 115 767 507 116 125 219 505 768 -3 1150
23 Oldham Athletic 938 227 106 136 784 542 122 143 204 512 718 +36 1140
24 Preston North End 874 235 111 91 749 488 99 113 225 422 665 +18 1125
25 Colchester United 1030 234 143 138 809 616 106 151 258 549 905 -163 1103
26 Swansea City 920 209 134 117 722 513 106 117 237 476 793 -108 1099
27 Peterborough United 984 234 127 131 844 574 113 153 226 546 804 +12 1087
28 Millwall 800 223 97 80 656 364 101 112 187 428 640 +80 1075
29 Bradford City 874 194 124 119 688 521 117 115 205 496 714 -51 1075
30 Mansfield Town 1012 234 145 127 822 611 105 126 275 522 868 -135 1039
31 Hull City 828 225 104 85 732 396 113 111 190 499 695 +140 1038
32 Fulham 644 151 99 72 485 318 104 80 138 394 465 +96 885
33 Grimsby Town 782 219 95 77 683 366 85 101 205 403 665 +55 872
34 Oxford United 690 166 93 86 537 367 89 93 163 385 527 +28 829
35 Leyton Orient 708 162 99 93 522 395 72 87 195 335 601 -139 824
36 York City 736 152 108 108 517 416 81 88 199 403 657 -153 817
37 Northampton Town 708 153 94 107 547 408 84 96 174 374 553 -40 814
38 Watford 690 191 91 63 615 338 90 108 147 383 507 +153 801
39 Barnsley 736 168 119 81 587 417 75 107 186 385 651 -96 772
40 Stockport County 616 139 84 85 500 350 81 76 151 343 494 -1 766
41 Luton Town 598 145 75 79 491 350 81 84 134 336 458 +19 752
42 Doncaster Rovers 644 138 93 91 456 375 70 70 182 311 588 -196 731
43 Queens Park Rangers 552 173 63 40 604 284 80 77 119 387 456 +251 711
44 Chester City 690 149 95 101 458 393 54 96 195 279 567 -223 705
45 Bolton Wanderers 506 138 61 54 388 210 62 73 118 279 380 +77 692
46 Burnley 506 129 67 57 431 263 57 83 113 272 389 +51 690
47 Carlisle United 570 145 72 68 451 312 59 77 149 280 463 -44 662
48 Exeter City 598 131 85 83 466 366 48 80 171 293 570 -177 611
49 Crewe Alexandra 478 111 53 75 367 296 64 55 120 276 384 -37 609
50 Cardiff City 460 98 72 60 324 250 64 59 107 269 370 -27 595
51 Wycombe Wanderers 460 98 64 68 330 255 47 78 105 216 328 -37 577
52 Stoke City 322 91 37 33 273 149 61 45 55 192 187 +129 538
53 Newport County 506 112 71 70 414 315 49 59 145 270 486 -117 537
54 Halifax Town 552 130 74 72 422 319 49 88 139 275 507 -129 520
55 Lincoln City 460 96 70 64 371 285 49 59 122 206 376 -84 514
56 Hartlepool United 386 80 55 58 282 240 45 46 102 186 316 -88 466
57 Scunthorpe United 432 88 67 61 328 272 53 48 115 232 378 -90 466
58 Torquay United 460 112 58 60 377 259 45 60 125 215 412 -79 457
59 Cambridge United 414 88 51 68 314 263 40 50 117 221 386 -114 449
60 Sheffield Wednesday 322 78 46 37 234 153 37 59 65 188 236 +33 367
61 Portsmouth 276 68 45 25 218 139 40 35 63 148 192 +35 337
62 Sheffield United 230 71 24 20 230 100 29 25 61 136 200 +66 317
63 Crystal Palace 276 73 44 21 250 134 40 42 56 169 198 +87 312
64 Birmingham City 184 48 28 16 149 80 34 27 31 109 117 +61 301
65 Blackburn Rovers 230 67 28 20 185 92 37 31 47 114 157 +50 267
66 Coventry City 230 67 31 17 252 133 26 35 54 151 214 +56 252
67 Nottingham Forest 138 41 18 10 114 45 23 23 23 82 80 +71 233
68 Rochdale 276 47 48 43 170 166 21 36 81 140 272 -128 220
69 Aldershot 230 55 28 32 195 130 14 28 73 94 212 -53 216
70 Charlton Athletic 184 54 23 15 176 99 29 16 47 98 146 +29 205
71 Yeovil Town 156 33 20 25 78 73 23 17 38 84 112 -23 205
72 Hereford United 202 50 28 23 155 100 18 29 54 93 166 -18 196
73 Wimbledon 138 31 19 19 125 100 19 15 35 85 132 -22 174
74 Darlington 184 29 29 34 121 128 16 18 58 88 198 -117 169
75 Cheltenham Town 156 27 25 26 86 94 14 17 47 77 140 -71 165
76 Southport 184 42 33 17 137 84 12 18 62 82 193 -58 159
77 West Bromwich Albion 92 29 9 8 101 47 15 15 16 51 56 +49 156
78 Derby County 92 27 14 5 85 40 15 14 17 60 55 +50 154
79 Middlesbrough 92 32 8 6 89 31 19 11 16 65 63 +60 149
80 Milton Keynes Dons 110 22 18 15 78 61 14 12 29 58 90 -15 138
81 Wolverhampton Wndrs 92 24 10 12 90 66 13 14 19 63 81 +6 135
82 Workington 138 33 16 20 103 75 15 17 37 77 140 -35 129
83 Aston Villa 92 33 8 5 72 23 18 13 15 67 55 +61 123
84 Barrow 138 32 21 16 101 63 14 9 46 66 147 -43 122
85 Norwich City 92 29 10 7 104 53 17 14 15 67 63 +55 116
86 Leeds United 64 21 5 6 62 29 16 7 9 42 31 +44 108
87 Southampton 92 31 10 5 125 63 12 10 24 69 92 +39 106
88 Sunderland 46 14 7 2 51 22 13 5 5 41 26 +44 93
89 Bradford Park Avenue 92 23 14 9 90 63 11 5 30 69 112 -16 87
90 Manchester City 46 13 6 4 38 14 9 10 4 31 19 +36 82
91 Accrington St (old) 92 14 13 19 73 84 12 4 30 55 126 -82 69
92 Rushden and Diamonds 46 9 5 9 37 34 4 4 15 23 40 -14 48
93 Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 -20 43
94 Leicester City 18 6 2 1 13 6 5 3 1 18 10 +15 38
95 Barnet 46 4 6 13 22 32 1 7 15 19 54 -45 28

Bournemouth deducted 10 points
Bristol Rovers deducted 2 points
Rotherham United deducted 10 points
Wrexham deducted 10 points
Peterborough United deducted 19 points
Luton Town deducted 10 points
Aldershot deducted 1 point
Leeds United deducted 15 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.