| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Milton Keynes Dons | 12 | 9 | 2 | 1 | 5 | 1 | 25 | 11 | +14 | 29 | 2.42 |
| 2 | Peterborough United | 12 | 9 | 1 | 2 | 5 | 2 | 22 | 10 | +12 | 28 | 2.33 |
| 3 | Rotherham United | 12 | 8 | 3 | 1 | 7 | 1 | 14 | 7 | +7 | 27 | 2.25 |
| 4 | Darlington | 12 | 8 | 2 | 2 | 9 | 3 | 21 | 5 | +16 | 26 | 2.17 |
| 5 | Stockport County | 12 | 8 | 2 | 2 | 6 | 1 | 19 | 12 | +7 | 26 | 2.17 |
| 6 | Hereford United | 12 | 8 | 1 | 3 | 6 | 1 | 18 | 9 | +9 | 25 | 2.08 |
| 7 | Rochdale | 12 | 7 | 3 | 2 | 4 | 1 | 25 | 12 | +13 | 24 | 2.00 |
| 8 | Brentford | 11 | 7 | 1 | 3 | 2 | 2 | 17 | 12 | +5 | 22 | 2.00 |
| 9 | Bradford City | 12 | 6 | 5 | 1 | 4 | 2 | 19 | 10 | +9 | 23 | 1.92 |
| 10 | Wycombe Wanderers | 12 | 6 | 4 | 2 | 5 | 3 | 19 | 10 | +9 | 22 | 1.83 |
| 11 | Lincoln City | 11 | 6 | 1 | 4 | 2 | 4 | 14 | 9 | +5 | 19 | 1.73 |
| 12 | Grimsby Town | 11 | 5 | 4 | 2 | 4 | 2 | 13 | 11 | +2 | 19 | 1.73 |
| 13 | Chester City | 11 | 5 | 3 | 3 | 3 | 3 | 17 | 18 | -1 | 18 | 1.64 |
| 14 | Chesterfield | 12 | 6 | 1 | 5 | 4 | 3 | 22 | 15 | +7 | 19 | 1.58 |
| 15 | Bury | 11 | 4 | 4 | 3 | 2 | 1 | 17 | 12 | +5 | 16 | 1.45 |
| 16 | Morecambe | 12 | 5 | 2 | 5 | 2 | 2 | 14 | 16 | -2 | 17 | 1.42 |
| 17 | Accrington Stanley | 11 | 5 | 0 | 6 | 0 | 3 | 16 | 18 | -2 | 15 | 1.36 |
| 18 | Dagenham and Redb'ge | 11 | 4 | 2 | 5 | 3 | 6 | 11 | 16 | -5 | 14 | 1.27 |
| 19 | Shrewsbury Town | 11 | 3 | 4 | 4 | 2 | 0 | 15 | 15 | 0 | 13 | 1.18 |
| 20 | Wrexham | 11 | 4 | 0 | 7 | 3 | 4 | 13 | 18 | -5 | 12 | 1.09 |
| 21 | Notts County | 11 | 2 | 5 | 4 | 4 | 4 | 8 | 10 | -2 | 11 | 1.00 |
| 22 | Mansfield Town | 11 | 2 | 5 | 4 | 4 | 7 | 5 | 9 | -4 | 11 | 1.00 |
| 23 | Macclesfield Town | 11 | 2 | 3 | 6 | 3 | 5 | 7 | 17 | -10 | 9 | 0.82 |
| 24 | Barnet | 12 | 2 | 3 | 7 | 3 | 5 | 10 | 23 | -13 | 9 | 0.75 |
Points per game, average goal difference then average goals scored applies










