| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Guiseley | 20 | 16 | 2 | 2 | 7 | 1 | 46 | 18 | +28 | 50 | 2.50 |
| 2 | Bradford Park Avenue | 20 | 16 | 1 | 3 | 7 | 1 | 62 | 25 | +37 | 49 | 2.45 |
| 3 | North Ferriby United | 20 | 15 | 3 | 2 | 12 | 1 | 43 | 13 | +30 | 48 | 2.40 |
| 4 | Boston United | 20 | 14 | 3 | 3 | 8 | 2 | 63 | 21 | +42 | 45 | 2.25 |
| 5 | Matlock Town | 20 | 13 | 4 | 3 | 8 | 3 | 52 | 22 | +30 | 43 | 2.15 |
| 6 | Kendal Town | 20 | 13 | 4 | 3 | 8 | 3 | 48 | 23 | +25 | 43 | 2.15 |
| 7 | Retford United | 20 | 12 | 4 | 4 | 2 | 2 | 55 | 29 | +26 | 40 | 2.00 |
| 8 | Buxton | 20 | 12 | 3 | 5 | 7 | 2 | 45 | 23 | +22 | 39 | 1.95 |
| 9 | Marine | 20 | 12 | 3 | 5 | 6 | 4 | 40 | 23 | +17 | 39 | 1.95 |
| 10 | Stocksbridge PS | 18 | 11 | 2 | 5 | 4 | 1 | 46 | 25 | +21 | 35 | 1.94 |
| 11 | FC United | 18 | 9 | 5 | 4 | 5 | 2 | 31 | 23 | +8 | 32 | 1.78 |
| 12 | Ashton United | 18 | 9 | 5 | 4 | 4 | 1 | 28 | 21 | +7 | 32 | 1.78 |
| 13 | Nantwich Town | 20 | 10 | 4 | 6 | 6 | 4 | 39 | 32 | +7 | 34 | 1.70 |
| 14 | Hucknall Town | 18 | 9 | 3 | 6 | 3 | 2 | 42 | 31 | +11 | 30 | 1.67 |
| 15 | Whitby Town | 18 | 7 | 8 | 3 | 3 | 2 | 35 | 23 | +12 | 29 | 1.61 |
| 16 | Burscough | 18 | 9 | 2 | 7 | 6 | 4 | 33 | 26 | +7 | 29 | 1.61 |
| 17 | Frickley Athletic | 18 | 7 | 5 | 6 | 3 | 3 | 26 | 28 | -2 | 26 | 1.44 |
| 18 | Worksop Town | 18 | 5 | 5 | 8 | 3 | 4 | 27 | 27 | 0 | 20 | 1.11 |
| 19 | Ossett Town | 18 | 3 | 3 | 12 | 1 | 4 | 22 | 40 | -18 | 12 | 0.67 |
| 20 | Durham City | 18 | 2 | 0 | 16 | 0 | 9 | 15 | 61 | -46 | 6 | 0.33 |
Points per game, average goal difference then average goals scored applies










