| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | FC Halifax Town | 11 | 9 | 2 | 0 | 7 | 2 | 31 | 7 | +24 | 29 | 2.64 |
| 2 | Bradford Park Avenue | 11 | 7 | 3 | 1 | 4 | 1 | 24 | 11 | +13 | 24 | 2.18 |
| 3 | Chasetown | 11 | 7 | 2 | 2 | 4 | 1 | 26 | 12 | +14 | 23 | 2.09 |
| 4 | FC United | 11 | 7 | 1 | 3 | 5 | 4 | 18 | 7 | +11 | 22 | 2.00 |
| 5 | Marine | 11 | 6 | 3 | 2 | 4 | 2 | 21 | 11 | +10 | 21 | 1.91 |
| 6 | Worksop Town | 11 | 7 | 0 | 4 | 3 | 1 | 20 | 16 | +4 | 21 | 1.91 |
| 7 | North Ferriby United | 11 | 6 | 3 | 2 | 5 | 1 | 16 | 12 | +4 | 21 | 1.91 |
| 8 | Ossett Town | 10 | 6 | 1 | 3 | 5 | 1 | 15 | 13 | +2 | 19 | 1.90 |
| 9 | Buxton | 11 | 6 | 2 | 3 | 2 | 1 | 21 | 15 | +6 | 20 | 1.82 |
| 10 | Matlock Town | 11 | 6 | 2 | 3 | 4 | 2 | 20 | 14 | +6 | 20 | 1.82 |
| 11 | Colwyn Bay | 11 | 6 | 2 | 3 | 5 | 3 | 15 | 16 | -1 | 20 | 1.82 |
| 12 | Whitby Town | 10 | 5 | 1 | 4 | 3 | 3 | 18 | 12 | +6 | 16 | 1.60 |
| 13 | Northwich Victoria | 10 | 5 | 1 | 4 | 4 | 2 | 15 | 13 | +2 | 16 | 1.60 |
| 14 | Kendal Town | 11 | 5 | 2 | 4 | 2 | 1 | 27 | 20 | +7 | 17 | 1.55 |
| 15 | Ashton United | 10 | 4 | 3 | 3 | 6 | 4 | 12 | 8 | +4 | 15 | 1.50 |
| 16 | Burscough | 10 | 4 | 2 | 4 | 2 | 2 | 16 | 16 | 0 | 14 | 1.40 |
| 17 | Frickley Athletic | 10 | 4 | 2 | 4 | 1 | 3 | 17 | 19 | -2 | 14 | 1.40 |
| 18 | Stocksbridge PS | 10 | 3 | 3 | 4 | 3 | 3 | 15 | 17 | -2 | 12 | 1.20 |
| 19 | Hucknall Town | 10 | 3 | 1 | 6 | 0 | 6 | 14 | 19 | -5 | 10 | 1.00 |
| 19 | Mickleover Sports | 10 | 3 | 1 | 6 | 2 | 4 | 14 | 19 | -5 | 10 | 1.00 |
| 21 | Nantwich Town | 10 | 2 | 2 | 6 | 1 | 1 | 22 | 27 | -5 | 8 | 0.80 |
| 22 | Retford United | 10 | 2 | 0 | 8 | 1 | 2 | 12 | 23 | -11 | 6 | 0.60 |
Points per game, average goal difference then average goals scored applies










