| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | FC Halifax Town | 22 | 18 | 4 | 0 | 10 | 2 | 68 | 16 | +52 | 58 | 2.64 |
| 2 | FC United | 22 | 16 | 2 | 4 | 9 | 5 | 47 | 17 | +30 | 50 | 2.27 |
| 3 | Bradford Park Avenue | 22 | 14 | 5 | 3 | 10 | 2 | 47 | 19 | +28 | 47 | 2.14 |
| 4 | Chasetown | 22 | 14 | 4 | 4 | 10 | 2 | 49 | 21 | +28 | 46 | 2.09 |
| 5 | North Ferriby United | 22 | 14 | 3 | 5 | 9 | 2 | 46 | 23 | +23 | 45 | 2.05 |
| 6 | Worksop Town | 22 | 14 | 3 | 5 | 10 | 2 | 40 | 23 | +17 | 45 | 2.05 |
| 7 | Whitby Town | 20 | 12 | 3 | 5 | 5 | 3 | 40 | 26 | +14 | 39 | 1.95 |
| 8 | Marine | 22 | 12 | 6 | 4 | 6 | 2 | 49 | 31 | +18 | 42 | 1.91 |
| 9 | Colwyn Bay | 22 | 13 | 3 | 6 | 10 | 5 | 35 | 32 | +3 | 42 | 1.91 |
| 10 | Buxton | 22 | 12 | 5 | 5 | 7 | 3 | 46 | 26 | +20 | 41 | 1.86 |
| 11 | Matlock Town | 22 | 12 | 5 | 5 | 7 | 2 | 40 | 27 | +13 | 41 | 1.86 |
| 12 | Northwich Victoria | 20 | 11 | 2 | 7 | 9 | 5 | 31 | 18 | +13 | 35 | 1.75 |
| 13 | Stocksbridge PS | 20 | 10 | 5 | 5 | 7 | 4 | 40 | 29 | +11 | 35 | 1.75 |
| 14 | Kendal Town | 22 | 11 | 4 | 7 | 5 | 2 | 47 | 35 | +12 | 37 | 1.68 |
| 15 | Burscough | 20 | 10 | 3 | 7 | 6 | 6 | 33 | 24 | +9 | 33 | 1.65 |
| 16 | Ashton United | 20 | 9 | 3 | 8 | 9 | 5 | 31 | 27 | +4 | 30 | 1.50 |
| 17 | Nantwich Town | 20 | 9 | 3 | 8 | 3 | 3 | 41 | 41 | 0 | 30 | 1.50 |
| 18 | Frickley Athletic | 20 | 8 | 5 | 7 | 6 | 7 | 26 | 25 | +1 | 29 | 1.45 |
| 19 | Hucknall Town | 20 | 7 | 5 | 8 | 3 | 8 | 33 | 34 | -1 | 26 | 1.30 |
| 20 | Mickleover Sports | 20 | 7 | 3 | 10 | 4 | 5 | 38 | 40 | -2 | 24 | 1.20 |
| 21 | Ossett Town | 20 | 7 | 1 | 12 | 5 | 5 | 24 | 47 | -23 | 22 | 1.10 |
| 22 | Retford United | 20 | 3 | 1 | 16 | 2 | 8 | 19 | 45 | -26 | 10 | 0.50 |
Points per game, average goal difference then average goals scored applies










