| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | North Ferriby United | 10 | 5 | 3 | 2 | 4 | 1 | 16 | 9 | +7 | 18 | 1.80 |
| 2 | Worksop Town | 10 | 5 | 3 | 2 | 3 | 2 | 18 | 12 | +6 | 18 | 1.80 |
| 3 | Hednesford Town | 10 | 6 | 0 | 4 | 3 | 1 | 19 | 17 | +2 | 18 | 1.80 |
| 4 | Buxton | 10 | 4 | 2 | 4 | 3 | 3 | 15 | 16 | -1 | 14 | 1.40 |
| 5 | AFC Fylde | 10 | 4 | 1 | 5 | 3 | 1 | 18 | 14 | +4 | 13 | 1.30 |
| 6 | Stafford Rangers | 11 | 3 | 5 | 3 | 4 | 5 | 12 | 11 | +1 | 14 | 1.27 |
| 7 | Ilkeston | 11 | 3 | 5 | 3 | 2 | 2 | 13 | 14 | -1 | 14 | 1.27 |
| 8 | Marine | 10 | 3 | 3 | 4 | 5 | 4 | 11 | 14 | -3 | 12 | 1.20 |
| 9 | FC United | 10 | 3 | 2 | 5 | 2 | 3 | 10 | 14 | -4 | 11 | 1.10 |
| 10 | Witton Albion | 10 | 3 | 2 | 5 | 2 | 2 | 15 | 20 | -5 | 11 | 1.10 |
| 11 | Matlock Town | 11 | 3 | 3 | 5 | 2 | 2 | 13 | 21 | -8 | 12 | 1.09 |
| 12 | Grantham Town | 11 | 3 | 1 | 7 | 3 | 3 | 14 | 19 | -5 | 10 | 0.91 |
| 13 | Rushall Olympic | 10 | 2 | 3 | 5 | 4 | 6 | 7 | 13 | -6 | 9 | 0.90 |
| 14 | Blyth Spartans | 11 | 2 | 3 | 6 | 0 | 3 | 16 | 25 | -9 | 9 | 0.82 |
| 15 | Ashton United | 10 | 2 | 2 | 6 | 0 | 2 | 18 | 24 | -6 | 8 | 0.80 |
| 16 | Chorley | 10 | 2 | 2 | 6 | 1 | 1 | 10 | 20 | -10 | 8 | 0.80 |
| 17 | Frickley Athletic | 11 | 1 | 5 | 5 | 1 | 4 | 14 | 21 | -7 | 8 | 0.73 |
| 18 | Stocksbridge PS | 11 | 1 | 3 | 7 | 1 | 4 | 17 | 29 | -12 | 6 | 0.55 |
| 19 | Whitby Town | 11 | 1 | 3 | 7 | 0 | 4 | 9 | 22 | -13 | 6 | 0.55 |
| 20 | Kendal Town | 11 | 1 | 2 | 8 | 1 | 1 | 16 | 31 | -15 | 5 | 0.45 |
| 21 | Nantwich Town | 11 | 1 | 2 | 8 | 0 | 5 | 11 | 26 | -15 | 5 | 0.45 |
| 22 | Eastwood Town | 11 | 1 | 1 | 9 | 0 | 5 | 10 | 32 | -22 | 4 | 0.36 |
Points per game, average goal difference then average goals scored applies










