| Breakdown | |||||||||||||||
| P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Manchester United | 21 | 17 | 0.81 | 8 | 10 | 2 | 1 | |||||||
| 2 | Arsenal | 21 | 18 | 0.86 | 8 | 10 | 1 | 2 | |||||||
| 3 | Queens Park Rangers | 21 | 23 | 1.10 | 5 | 11 | 3 | 2 | |||||||
| 4 | Aston Villa | 21 | 24 | 1.14 | 5 | 10 | 4 | 2 | |||||||
| 5 | Sheffield Wednesday | 21 | 25 | 1.19 | 3 | 13 | 3 | 2 | |||||||
| 6 | Manchester City | 21 | 26 | 1.24 | 6 | 7 | 5 | 3 | |||||||
| 7 | Blackburn Rovers | 21 | 28 | 1.33 | 8 | 5 | 3 | 4 | 1 | ||||||
| 7 | Everton | 21 | 28 | 1.33 | 5 | 7 | 7 | 1 | 1 | ||||||
| 9 | Coventry City | 21 | 29 | 1.38 | 6 | 7 | 5 | 1 | 1 | 1 | |||||
| 10 | Chelsea | 21 | 32 | 1.52 | 4 | 8 | 4 | 4 | 1 | ||||||
| 10 | Wimbledon | 21 | 32 | 1.52 | 5 | 6 | 8 | 1 | 1 | ||||||
| 12 | Ipswich Town | 21 | 33 | 1.57 | 7 | 3 | 5 | 4 | 2 | ||||||
| 13 | Sheffield United | 21 | 34 | 1.62 | 3 | 6 | 8 | 4 | |||||||
| 14 | Crystal Palace | 21 | 36 | 1.71 | 5 | 6 | 4 | 3 | 2 | 1 | |||||
| 15 | Liverpool | 21 | 37 | 1.76 | 3 | 7 | 7 | 1 | 2 | 1 | |||||
| 15 | Nottingham Forest | 21 | 37 | 1.76 | 4 | 6 | 6 | 2 | 2 | 1 | |||||
| 17 | Southampton | 21 | 40 | 1.90 | 2 | 8 | 6 | 1 | 3 | 1 | |||||
| 18 | Tottenham Hotspur | 21 | 41 | 1.95 | 5 | 7 | 3 | 1 | 2 | 1 | 2 | ||||
| 19 | Oldham Athletic | 21 | 44 | 2.10 | 1 | 5 | 9 | 4 | 1 | 1 | |||||
| 20 | Leeds United | 21 | 45 | 2.14 | 1 | 7 | 6 | 2 | 5 | ||||||
| 21 | Norwich City | 21 | 46 | 2.19 | 4 | 4 | 4 | 6 | 1 | 1 | 1 | ||||
| 22 | Middlesbrough | 21 | 48 | 2.29 | 2 | 4 | 7 | 3 | 4 | 1 | |||||
» English Premier League 1992-1993 : Away Defence
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









