| Season Longest | Season Longest Without | |||||||||
| W | D | L | CS | FtS | W | D | L | CS | FtS | |
| Arsenal | 5 | 3 | 2 | 4 | 3 | 4 | 7 | 9 | 5 | 5 |
| Aston Villa | 5 | 2 | 3 | 2 | 2 | 6 | 8 | 5 | 5 | 7 |
| Barnsley | 1 | 1 | 6 | 1 | 3 | 6 | 10 | 1 | 6 | 4 |
| Blackburn Rovers | 2 | 2 | 5 | 1 | 4 | 8 | 7 | 7 | 5 | 4 |
| Bolton Wanderers | 1 | 1 | 4 | 1 | 3 | 16 | 4 | 2 | 7 | 5 |
| Chelsea | 3 | 1 | 5 | 3 | 2 | 5 | 14 | 4 | 8 | 6 |
| Coventry City | 3 | 5 | 5 | 2 | 5 | 5 | 10 | 8 | 9 | 4 |
| Crystal Palace | 2 | 3 | 4 | 1 | 2 | 8 | 7 | 3 | 8 | 5 |
| Derby County | 2 | 2 | 3 | 1 | 3 | 7 | 8 | 2 | 9 | 3 |
| Everton | 1 | 3 | 3 | 2 | 2 | 9 | 3 | 4 | 7 | 6 |
| Leeds United | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 3 |
| Leicester City | 2 | 1 | 3 | 2 | 1 | 4 | 5 | 3 | 4 | 9 |
| Liverpool | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 6 | 8 | 7 |
| Manchester United | 3 | 1 | 2 | 4 | 2 | 4 | 9 | 4 | 5 | 6 |
| Newcastle United | 1 | 1 | 3 | 2 | 3 | 8 | 4 | 2 | 9 | 3 |
| Sheffield Wednesday | 1 | 1 | 6 | 2 | 7 | 9 | 2 | 19 | 8 | |
| Southampton | 2 | 3 | 5 | 1 | 3 | 6 | 8 | 3 | 5 | 3 |
| Tottenham Hotspur | 1 | 1 | 4 | 1 | 2 | 7 | 13 | 2 | 6 | 2 |
| West Ham United | 1 | 1 | 8 | 1 | 2 | 10 | 11 | 2 | 13 | 4 |
| Wimbledon | 1 | 3 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 3 |
» English Premier League 1997-1998 : Away Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.










