| Season Longest | Season Longest Without | |||||||||
| W | D | L | CS | FtS | W | D | L | CS | FtS | |
| Arsenal | 8 | 2 | 7 | 1 | 2 | 8 | 19 | 2 | 8 | |
| Aston Villa | 4 | 1 | 4 | 3 | 2 | 5 | 7 | 6 | 6 | 14 |
| Blackburn Rovers | 2 | 1 | 3 | 2 | 1 | 4 | 7 | 5 | 4 | 6 |
| Charlton Athletic | 2 | 2 | 3 | 3 | 2 | 7 | 3 | 4 | 6 | 4 |
| Chelsea | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 14 | 5 | 7 |
| Coventry City | 2 | 3 | 2 | 1 | 1 | 3 | 5 | 6 | 4 | 6 |
| Derby County | 3 | 2 | 1 | 3 | 2 | 6 | 8 | 5 | 5 | 4 |
| Everton | 3 | 3 | 2 | 5 | 5 | 6 | 5 | 5 | 3 | 4 |
| Leeds United | 4 | 2 | 1 | 3 | 3 | 3 | 6 | 7 | 2 | 6 |
| Leicester City | 2 | 3 | 3 | 2 | 1 | 7 | 5 | 4 | 7 | 9 |
| Liverpool | 5 | 2 | 2 | 2 | 2 | 2 | 8 | 7 | 9 | 13 |
| Manchester United | 5 | 1 | 1 | 2 | 1 | 2 | 5 | 9 | 4 | 13 |
| Middlesbrough | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 9 | 2 | 9 |
| Newcastle United | 3 | 2 | 2 | 2 | 2 | 6 | 6 | 3 | 10 | 8 |
| Nottingham Forest | 2 | 4 | 5 | 2 | 3 | 16 | 5 | 4 | 14 | 5 |
| Sheffield Wednesday | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 7 | 6 | 3 |
| Southampton | 5 | 2 | 2 | 3 | 1 | 4 | 9 | 9 | 11 | 5 |
| Tottenham Hotspur | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 12 | 4 | 7 |
| West Ham United | 4 | 2 | 2 | 2 | 2 | 2 | 13 | 8 | 4 | 5 |
| Wimbledon | 5 | 2 | 2 | 2 | 3 | 8 | 5 | 9 | 6 | 11 |
» English Premier League 1998-1999 : Home Longest Sequences
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









