| Breakdown | |||||||||||||||
| P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Aston Villa | 19 | 12 | 0.63 | 9 | 8 | 2 | ||||||||
| 1 | Chelsea | 19 | 12 | 0.63 | 10 | 7 | 1 | 1 | |||||||
| 3 | Liverpool | 19 | 13 | 0.68 | 9 | 8 | 1 | 1 | |||||||
| 4 | Manchester United | 19 | 16 | 0.84 | 7 | 9 | 2 | 1 | |||||||
| 5 | Arsenal | 19 | 17 | 0.89 | 5 | 12 | 1 | 1 | |||||||
| 5 | Sunderland | 19 | 17 | 0.89 | 6 | 9 | 4 | ||||||||
| 7 | Leeds United | 19 | 18 | 0.95 | 7 | 8 | 3 | 1 | |||||||
| 8 | Newcastle United | 19 | 20 | 1.05 | 7 | 5 | 6 | 1 | |||||||
| 9 | Everton | 19 | 21 | 1.11 | 6 | 7 | 5 | 1 | |||||||
| 10 | Coventry City | 19 | 22 | 1.16 | 6 | 7 | 4 | 1 | 1 | ||||||
| 10 | Southampton | 19 | 22 | 1.16 | 7 | 5 | 4 | 3 | |||||||
| 12 | Sheffield Wednesday | 19 | 23 | 1.21 | 5 | 6 | 7 | 1 | |||||||
| 12 | West Ham United | 19 | 23 | 1.21 | 7 | 8 | 1 | 3 | |||||||
| 14 | Leicester City | 19 | 24 | 1.26 | 4 | 8 | 5 | 2 | |||||||
| 15 | Derby County | 19 | 25 | 1.32 | 7 | 4 | 5 | 2 | 1 | ||||||
| 16 | Middlesbrough | 19 | 26 | 1.37 | 6 | 7 | 2 | 1 | 3 | ||||||
| 16 | Tottenham Hotspur | 19 | 26 | 1.37 | 4 | 8 | 4 | 2 | 1 | ||||||
| 18 | Wimbledon | 19 | 28 | 1.47 | 4 | 5 | 7 | 3 | |||||||
| 19 | Bradford City | 19 | 29 | 1.53 | 4 | 8 | 3 | 1 | 3 | ||||||
| 20 | Watford | 19 | 31 | 1.63 | 5 | 4 | 3 | 7 | |||||||
» English Premier League 1999-2000 : Home Defence
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.







