| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 380 | 187 | 101 | 92 | 635 | 425 | +210 | 1060 |
| 49% | 27% | 24% | 1.67 | 1.12 | +0.55 | 2.79 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 8 | Newcastle United 8 Sheffield Wednesday 0, 19.09.1999 |
| Highest away score | 5 | Derby County 0 Sunderland 5, 18.09.1999 |
| Highest home margin | 8 | Newcastle United 8 Sheffield Wednesday 0, 19.09.1999 |
| Highest away margin | 5 | Derby County 0 Sunderland 5, 18.09.1999 |
| Highest aggregate | 9 |
West Ham United 5 Bradford City 4, 12.02.2000 Tottenham Hotspur 7 Southampton 2, 11.03.2000 |
| Highest scoring draw | 4 |
Everton 4 Leeds United 4, 24.10.1999 Bradford City 4 Derby County 4, 21.04.2000 |










