| Season Longest | Season Longest Without | |||||||||
| W | D | L | CS | FtS | W | D | L | CS | FtS | |
| Arsenal | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 6 |
| Aston Villa | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 |
| Blackburn Rovers | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 1 |
| Bolton Wanderers | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 |
| Chelsea | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 4 |
| Everton | 1 | 2 | 3 | 1 | 2 | 5 | 3 | 4 | 5 | 4 |
| Fulham | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 3 |
| Hull City | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 |
| Liverpool | 3 | 1 | 2 | 1 | 1 | 3 | 6 | 2 | 3 | |
| Manchester City | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | ||
| Manchester United | 5 | 1 | 3 | 1 | 5 | 6 | 1 | 6 | ||
| Middlesbrough | 2 | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 4 | 2 |
| Newcastle United | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 7 | |
| Portsmouth | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 5 |
| Stoke City | 3 | 2 | 1 | 1 | 2 | 6 | 3 | 4 | 3 | |
| Sunderland | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 4 |
| Tottenham Hotspur | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 |
| West Bromwich Albion | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 3 | 4 |
| West Ham United | 3 | 1 | 3 | 1 | 1 | 4 | 6 | 3 | 6 | 4 |
| Wigan Athletic | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 5 | 2 |
» English Premier League 2008-2009 : Home Longest Sequences
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.






