| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Chelsea | 20 | 17 | 2 | 1 | 9 | 0 | 63 | 14 | +49 | 53 | 2.65 |
| 2 | Manchester United | 20 | 17 | 1 | 2 | 14 | 2 | 58 | 9 | +49 | 52 | 2.60 |
| 3 | Arsenal | 20 | 16 | 2 | 2 | 9 | 1 | 50 | 15 | +35 | 50 | 2.50 |
| 4 | Aston Villa | 20 | 12 | 6 | 2 | 10 | 3 | 35 | 14 | +21 | 42 | 2.10 |
| 5 | Manchester City | 20 | 11 | 8 | 1 | 7 | 0 | 43 | 21 | +22 | 41 | 2.05 |
| 6 | Liverpool | 20 | 12 | 4 | 4 | 10 | 6 | 42 | 15 | +27 | 40 | 2.00 |
| 7 | Tottenham Hotspur | 20 | 12 | 3 | 5 | 9 | 5 | 42 | 17 | +25 | 39 | 1.95 |
| 8 | Birmingham City | 20 | 12 | 2 | 6 | 9 | 3 | 23 | 19 | +4 | 38 | 1.90 |
| 9 | Stoke City | 18 | 9 | 7 | 2 | 8 | 2 | 24 | 15 | +9 | 34 | 1.89 |
| 10 | Everton | 20 | 10 | 6 | 4 | 8 | 3 | 30 | 18 | +12 | 36 | 1.80 |
| 11 | Blackburn Rovers | 20 | 9 | 8 | 3 | 10 | 7 | 25 | 17 | +8 | 35 | 1.75 |
| 12 | Fulham | 18 | 7 | 7 | 4 | 8 | 5 | 21 | 16 | +5 | 28 | 1.56 |
| 13 | Bolton Wanderers | 18 | 7 | 7 | 4 | 5 | 5 | 24 | 20 | +4 | 28 | 1.56 |
| 14 | Wolverhampton Wndrs | 18 | 7 | 5 | 6 | 4 | 6 | 22 | 24 | -2 | 26 | 1.44 |
| 15 | Sunderland | 18 | 6 | 6 | 6 | 5 | 6 | 24 | 18 | +6 | 24 | 1.33 |
| 16 | Portsmouth | 18 | 6 | 6 | 6 | 5 | 6 | 23 | 19 | +4 | 24 | 1.33 |
| 17 | West Ham United | 18 | 6 | 4 | 8 | 4 | 2 | 31 | 30 | +1 | 22 | 1.22 |
| 18 | Wigan Athletic | 18 | 5 | 7 | 6 | 6 | 5 | 19 | 24 | -5 | 22 | 1.22 |
| 19 | Hull City | 18 | 4 | 6 | 8 | 3 | 6 | 21 | 33 | -12 | 18 | 1.00 |
| 20 | Burnley | 18 | 4 | 3 | 11 | 1 | 6 | 21 | 31 | -10 | 15 | 0.83 |
Points per game, average goal difference then average goals scored applies











