Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSNEW SITE
STATS » England » Premier League » Full All Time TableRelated » TEAMS | ODDS | RATINGS
Friday 21st November 2008
England
2008-2009
Premier League
Latest News Table Results & Fixtures Results Grid True Tables
Full Home Away
Form Tables
Full Home Away
vs. Top Half
Full Home Away
vs. Bottom Half
Full Home Away
Custom Table Attack
Full Home Away
Defence
Full Home Away
Goal Supremacy
Full Home Away
Total Goals
Full Home Away
Current Sequences
Full Home Away
Longest Sequences
Full Home Away
Score Distribution
Full Home Away
Season Summary Past Seasons/Honours All Time Tables
Full Premier League 1992- 10 Year 5 Year 2 Year England All Divisions
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South All Time Table FA Cup League Cup League Trophy League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference South
Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One (old) Division Two (old) Division Three (old) Test MatchesConference North/South
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier League Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League UEFA Cup Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Contact Us

Bookmaker Offers


News Headlines


Ramos open to Prem return

Juande Ramos has admitted he would be interested in making a managerial return to the Premier League.

08:28 » SkySports.com

Nelsen calls for patience

Ryan Nelsen has called for the Blackburn boo-boys to lay off under-fire boss Paul Ince.

08:20 » SkySports.com

Downing expects further calls

Stewart Downing believes his performance against Germany has put him firmly in Fabio Capello's thoughts.

07:58 » SkySports.com

Martins backs Kinnear

Obafemi Martins has joined the growing chorus of players calling for Joe Kinnear to be handed the Newcastle job.

07:53 » SkySports.com

Wenger fumes at no-shows

Arsene Wenger wants Fifa to punish those sides who withdraw players from international friendlies.

07:41 » SkySports.com

Carson staying positive

Scott Carson hopes another high-profile error will not put pay to his England ambitions.

07:22 » SkySports.com

Friday's gossip column

Will Wenger strip Gallas of Arsenal captaincy? Plus other rumours

07:19 » BBC Sport

Pompey snubbed Geovanni

Tony Adams has revealed that Portsmouth turned down the opportunity to sign Geovanni last season.

07:01 » SkySports.com

» English Premier League : Full All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Liverpool 3729 1122 427 315 3762 1815 601 501 763 2345 2756 +1536 4943
2 Arsenal 3729 1063 464 338 3626 1873 597 503 764 2467 2866 +1354 4838
3 Everton 4113 1125 500 432 4002 2271 551 510 995 2445 3503 +673 4785
4 Manchester United 3372 987 400 299 3301 1639 576 444 666 2467 2784 +1345 4575
5 Aston Villa 3779 1064 420 405 3880 2194 500 462 928 2415 3437 +664 4389
6 Newcastle United 3135 856 354 358 2989 1806 378 408 781 1827 2708 +302 3536
7 Tottenham Hotspur 2989 786 343 365 2879 1845 404 388 703 1788 2463 +359 3529
8 Chelsea 2993 739 401 356 2607 1777 409 388 700 1841 2587 +84 3507
9 Manchester City 3215 839 384 384 2958 1915 355 415 838 1872 2928 -13 3416
10 Sunderland 3011 817 358 330 2932 1720 363 327 816 1861 2910 +163 3170
11 Blackburn Rovers 2581 688 292 311 2610 1629 290 324 676 1535 2491 +25 2795
12 Sheffield Wednesday 2582 693 307 291 2469 1521 287 305 699 1507 2499 -44 2781
13 West Bromwich Albion 2779 683 340 367 2591 1717 327 332 730 1649 2715 -192 2774
14 Bolton Wanderers 2663 694 310 328 2477 1594 284 300 747 1509 2635 -243 2676
15 Derby County 2468 644 289 301 2436 1539 262 296 676 1328 2371 -146 2510
16 Leeds United 2060 564 256 210 1877 1061 282 267 481 1202 1723 +295 2455
17 Nottingham Forest 2178 533 272 284 1805 1226 267 277 545 1264 1945 -102 2404
18 Middlesbrough 2375 574 305 308 2089 1395 237 288 663 1296 2279 -289 2387
19 Wolverhampton Wndrs 2308 635 261 258 2422 1429 283 257 614 1491 2319 +165 2377
20 Sheffield United 2356 600 297 281 2164 1418 271 263 644 1367 2344 -231 2363
21 West Ham United 2105 494 274 285 1880 1355 232 242 578 1154 1980 -301 2277
22 Birmingham City 2230 510 289 316 1816 1378 193 268 654 1158 2173 -577 2057
23 Burnley 1982 546 223 222 1957 1161 238 224 529 1206 1996 +6 2015
24 Stoke City 2005 503 241 258 1718 1113 163 235 605 952 2045 -488 1856
25 Leicester City 1900 419 267 264 1686 1309 184 233 533 1110 1938 -451 1839
26 Preston North End 1720 460 193 207 1663 1005 211 197 452 1038 1564 +132 1732
27 Southampton 1416 329 202 177 1142 823 135 189 384 726 1257 -212 1633
28 Coventry City 1390 294 197 204 973 791 136 199 360 631 1163 -350 1500
29 Portsmouth 1293 335 162 149 1199 773 137 145 365 763 1330 -141 1325
30 Huddersfield Town 1260 322 154 154 1072 648 158 163 309 802 1206 +20 1277
31 Ipswich Town 1084 269 126 147 874 602 133 139 270 568 898 -58 1206
32 Charlton Athletic 1050 233 132 160 853 675 122 121 282 571 976 -227 1093
33 Blackpool 1134 266 143 158 1020 746 139 130 298 713 1117 -130 1083
34 Notts County 1068 242 147 145 894 648 99 106 329 509 1064 -309 983
35 Queens Park Rangers 822 187 117 107 607 457 90 106 215 421 654 -83 969
36 Norwich City 864 179 149 104 600 492 85 114 233 412 762 -242 963
37 Fulham 782 166 100 126 629 541 66 98 226 412 776 -276 746
38 Bury 804 204 93 105 737 502 75 87 240 439 838 -164 738
39 Wimbledon 554 114 82 81 394 324 72 89 116 308 430 -52 729
40 Luton Town 658 156 88 85 536 367 57 80 192 327 644 -148 725
41 Cardiff City 630 155 76 84 540 378 69 78 168 325 615 -128 602
42 Crystal Palace 530 86 85 94 309 333 51 71 143 237 459 -246 514
43 Oldham Athletic 484 117 69 56 386 263 42 60 140 218 450 -109 483
44 Bradford City 468 108 66 60 373 266 44 60 130 211 405 -87 444
45 Grimsby Town 488 124 55 65 471 332 43 42 159 285 608 -184 431
46 Watford 326 70 43 50 269 203 34 34 95 181 305 -58 389
47 Bristol City 358 78 51 50 259 197 36 43 100 169 313 -82 322
48 Brentford 210 51 23 31 199 146 25 23 57 131 213 -29 198
49 Brighton and Hove A 168 34 25 25 110 92 13 23 48 72 152 -62 164
50 Wigan Athletic 127 21 14 28 66 81 17 14 33 65 99 -49 142
51 Oxford United 124 20 22 20 88 86 7 16 39 62 143 -79 119
52 Swansea City 84 23 7 12 66 45 8 10 24 43 75 -11 110
53 Bradford Park Avenue 122 25 15 21 100 81 15 12 34 72 123 -32 107
54 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
55 Reading 76 19 4 15 48 45 7 9 22 45 68 -20 91
56 Millwall 76 14 9 15 50 46 5 13 20 36 71 -31 79
57 Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
58 Northampton Town 42 8 6 7 31 32 2 7 12 24 60 -37 33
59 Swindon Town 42 4 7 10 25 45 1 8 12 22 55 -53 30
60 Darwen 56 10 5 13 56 71 1 3 24 19 124 -120 30
61 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 -16 29
62 Hull City 13 2 2 3 7 14 4 1 1 12 7 -2 21
63 Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 -44 21
64 Glossop North End 34 4 6 7 19 22 0 4 13 12 52 -43 18

Arsenal deducted 2 points
Manchester United deducted 1 point
Sunderland deducted 2 points
Middlesbrough deducted 3 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2008 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. BC0809/117932
. Fixtures Copyright © and Database Right 2008 The Football Association Premier League Ltd/The Football League Ltd/ The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.