Statto.com : HOME
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » Premier League » Full All Time TableRelated » TEAMS | ODDS | RATINGS
Sunday 21st March 2010
England
2009-2010
Premier League
Latest News Table Results & Fixtures Results Grid True Tables
Full Home Away
Form Tables
Full Home Away
vs. Top Half
Full Home Away
vs. Bottom Half
Full Home Away
Custom Table Attack
Full Home Away
Defence
Full Home Away
Goal Supremacy
Full Home Away
Total Goals
Full Home Away
Over/Under
Full Home Away
Current Sequences
Full Home Away
Longest Sequences
Full Home Away
Score Distribution
Full Home Away
Season Summary Past Seasons/Honours Records All Time Tables
Full Premier League 1992- 10 Year 5 Year 2 Year England All Divisions
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premier League Division One Division Two Division ThreeAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
Division One Division Two
Old League Play-Offs
Premier Division Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler League
Portugal
Liga
Greece
Super League
Turkey
Super Lig
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


Free Bet!

News Headlines


Mancini still remains confident as Chelsea drop points at Blackburn

Chelsea boss Carlo Ancelotti admitted it had been a tough week following the disappointment of their Champions League exit against Inter Milan with a 1-1 draw at Blackburn Rovers.<!--break-->"It has been a hard week, but every week is hard as you have to prepare for the games," the Italian...

18:58 » tribalfootball.com

Blackburn boss lauds debutant Jones after Chelsea draw

Sam Allardyce hailed the debut performance of Phil Jones as Blackburn Rovers drew 1-1 with Chelsea at Ewood Park.<!--break-->18-year-old Jones took the plaudits with a man of the match display at the heart of the Rovers defence."There is one name that sums things up for us today and that name is...

18:51 » tribalfootball.com

Mancini claims Man City deserved Fulham victory

Manchester City boss Roberto Mancini was adamant his team were fully deserving of the three points in the 2-1 away win at Fulham.<!--break-->Roque Santa Cruz and Carlos Tevez gave City a two goal lead before a Danny Murphy penalty set up a tense finale.“We played a good game, were very...

18:42 » tribalfootball.com

Everton sink Chelsea to go third

Everton beat Chelsea 5-2 in the Women's Premier League, while Leeds Carnegie win at Millwall and Blackburn beat Bristol Academy.

18:32 » BBC Sport

Chelsea held at Blackburn

Chelsea failed to make their first half dominance count as Blackburn Rovers deservedly came from behind at Ewood Park to earn a 1-1 draw.<!--break-->The Blues title aspirations took a blow as they allowed Blackburn to gain a point after the visitor's had taken an early first half lead through...

18:24 » tribalfootball.com

Blues suffer title blow

Chelsea suffered a slip-up in the title race after they were held to a 1-1 draw at Blackburn.

18:14 » Daily Express

Blackburn 1-1 Chelsea

El-Hadji Diouf's header earns a point for Blackburn as Chelsea's title aspirations take a blow at Ewood Park.

17:55 » BBC Sport

Liverpool boss accuses Valencia of diving

Liverpool boss Rafael Benitez felt that Antonio Valencia dived to win Manchester United the penalty from which Wayne Rooney levelled, in the 2-1 defeat at Old Trafford.<!--break-->"When you see the replay it is suspicious how he went to the ground,' he said.Asked whether he thought Valencia had...

17:25 » tribalfootball.com

» English Premier League : Full All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Liverpool 3785 1140 435 317 3829 1837 613 508 772 2384 2785 +1591 5048
2 Arsenal 3785 1083 469 341 3686 1894 611 512 769 2523 2900 +1415 4954
3 Everton 4168 1141 508 436 4056 2297 559 519 1005 2475 3535 +699 4874
4 Manchester United 3429 1012 402 301 3370 1657 594 448 672 2513 2805 +1421 4710
5 Aston Villa 3833 1075 433 409 3922 2220 512 469 935 2446 3467 +681 4478
6 Tottenham Hotspur 3044 804 349 369 2927 1859 413 395 714 1824 2503 +389 3623
7 Chelsea 3048 760 406 358 2672 1799 423 394 707 1882 2613 +142 3623
8 Newcastle United 3160 858 359 363 3002 1826 380 412 788 1837 2725 +288 3557
9 Manchester City 3269 858 388 387 3012 1939 361 425 850 1905 2969 +9 3505
10 Sunderland 3066 828 367 339 2974 1753 365 334 833 1881 2958 +144 3225
11 Blackburn Rovers 2636 701 302 315 2650 1653 293 329 696 1553 2552 -2 2858
12 West Bromwich Albion 2804 688 342 372 2609 1736 327 336 739 1657 2739 -209 2795
13 Sheffield Wednesday 2582 693 307 291 2469 1521 287 305 699 1507 2499 -44 2781
14 Bolton Wanderers 2719 704 318 337 2514 1631 289 306 765 1538 2692 -271 2735
15 Derby County 2468 644 289 301 2436 1539 262 296 676 1328 2371 -146 2510
16 Leeds United 2060 564 256 210 1877 1061 282 267 481 1202 1723 +295 2455
17 Wolverhampton Wndrs 2338 639 264 266 2432 1449 286 261 622 1506 2348 +141 2405
18 Nottingham Forest 2178 533 272 284 1805 1226 267 277 545 1264 1945 -102 2404
19 Middlesbrough 2400 576 313 311 2099 1406 237 288 675 1300 2307 -314 2401
20 Sheffield United 2356 600 297 281 2164 1418 271 263 644 1367 2344 -231 2363
21 West Ham United 2160 505 279 295 1916 1388 237 253 591 1181 2021 -312 2341
22 Birmingham City 2260 517 295 318 1831 1388 198 270 662 1174 2197 -580 2101
23 Burnley 2013 552 228 226 1977 1178 238 225 544 1217 2043 -27 2039
24 Stoke City 2060 515 251 265 1751 1138 167 244 618 973 2086 -500 1923
25 Leicester City 1900 419 267 264 1686 1309 184 233 533 1110 1938 -451 1839
26 Preston North End 1720 460 193 207 1663 1005 211 197 452 1038 1564 +132 1732
27 Southampton 1416 329 202 177 1142 823 135 189 384 726 1257 -212 1633
28 Coventry City 1390 294 197 204 973 791 136 199 360 631 1163 -350 1500
29 Portsmouth 1348 344 166 164 1237 820 139 153 382 778 1375 -180 1361
30 Huddersfield Town 1260 322 154 154 1072 648 158 163 309 802 1206 +20 1277
31 Ipswich Town 1084 269 126 147 874 602 133 139 270 568 898 -58 1206
32 Charlton Athletic 1050 233 132 160 853 675 122 121 282 571 976 -227 1093
33 Blackpool 1134 266 143 158 1020 746 139 130 298 713 1117 -130 1083
34 Notts County 1068 242 147 145 894 648 99 106 329 509 1064 -309 983
35 Queens Park Rangers 822 187 117 107 607 457 90 106 215 421 654 -83 969
36 Norwich City 864 179 149 104 600 492 85 114 233 412 762 -242 963
37 Fulham 838 181 104 134 669 563 70 111 238 432 811 -273 820
38 Bury 804 204 93 105 737 502 75 87 240 439 838 -164 738
39 Wimbledon 554 114 82 81 394 324 72 89 116 308 430 -52 729
40 Luton Town 658 156 88 85 536 367 57 80 192 327 644 -148 725
41 Cardiff City 630 155 76 84 540 378 69 78 168 325 615 -128 602
42 Crystal Palace 530 86 85 94 309 333 51 71 143 237 459 -246 514
43 Oldham Athletic 484 117 69 56 386 263 42 60 140 218 450 -109 483
44 Bradford City 468 108 66 60 373 266 44 60 130 211 405 -87 444
45 Grimsby Town 488 124 55 65 471 332 43 42 159 285 608 -184 431
46 Watford 326 70 43 50 269 203 34 34 95 181 305 -58 389
47 Bristol City 358 78 51 50 259 197 36 43 100 169 313 -82 322
48 Wigan Athletic 183 33 22 37 94 111 22 18 51 85 155 -87 205
49 Brentford 210 51 23 31 199 146 25 23 57 131 213 -29 198
50 Brighton and Hove A 168 34 25 25 110 92 13 23 48 72 152 -62 164
51 Oxford United 124 20 22 20 88 86 7 16 39 62 143 -79 119
52 Swansea City 84 23 7 12 66 45 8 10 24 43 75 -11 110
53 Bradford Park Avenue 122 25 15 21 100 81 15 12 34 72 123 -32 107
54 Accrington 122 28 16 17 131 115 7 17 37 95 198 -87 103
55 Reading 76 19 4 15 48 45 7 9 22 45 68 -20 91
56 Millwall 76 14 9 15 50 46 5 13 20 36 71 -31 79
57 Hull City 68 8 10 15 37 58 5 10 20 31 70 -60 59
58 Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
59 Northampton Town 42 8 6 7 31 32 2 7 12 24 60 -37 33
60 Swindon Town 42 4 7 10 25 45 1 8 12 22 55 -53 30
61 Darwen 56 10 5 13 56 71 1 3 24 19 124 -120 30
62 Carlisle United 42 8 2 11 22 21 4 3 14 21 38 -16 29
63 Leyton Orient 42 4 5 12 22 37 2 4 15 15 44 -44 21
64 Glossop North End 34 4 6 7 19 22 0 4 13 12 52 -43 18

Arsenal deducted 2 points
Manchester United deducted 1 point
Sunderland deducted 2 points
Middlesbrough deducted 3 points
Portsmouth deducted 9 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Bookmark this page with: delicious digg facebook google reddit stumbleupon
About Us | Contact Us | Privacy Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2010 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0

Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. ODDSCOMP0910/117932
. Fixtures Copyright © and Database Right 2010 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the prior permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.