Honours Summary
| Wins | Teams |
| 20 | Manchester United |
| 18 | Liverpool |
| 13 | Arsenal |
| 9 | Everton |
| 7 | Aston Villa |
| 6 | Sunderland |
| 4 | Chelsea, Newcastle United, Sheffield Wednesday |
| 3 | Blackburn Rovers, Huddersfield Town, Leeds United, Manchester City, Wolverhampton Wndrs |
| 2 | Burnley, Derby County, Portsmouth, Preston North End, Tottenham Hotspur |
| 1 | Ipswich Town, Nottingham Forest, Sheffield United, West Bromwich Albion |
Past Seasons
| Season | Details, top three with points gained |
| English Premier League | |
| 2012-2013 | Manchester United 89, Manchester City 78, Chelsea 75 |
| 2011-2012 | Manchester City 89, Manchester United 89, Arsenal 70 |
| 2010-2011 | Manchester United 80, Chelsea 71, Manchester City 71 |
| 2009-2010 | Chelsea 86, Manchester United 85, Arsenal 75 |
| 2008-2009 | Manchester United 90, Liverpool 86, Chelsea 83 |
| 2007-2008 | Manchester United 87, Chelsea 85, Arsenal 83 |
| 2006-2007 | Manchester United 89, Chelsea 83, Liverpool 68 |
| 2005-2006 | Chelsea 91, Manchester United 83, Liverpool 82 |
| 2004-2005 | Chelsea 95, Arsenal 83, Manchester United 77 |
| 2003-2004 | Arsenal 90, Chelsea 79, Manchester United 75 |
| 2002-2003 | Manchester United 83, Arsenal 78, Newcastle United 69 |
| 2001-2002 | Arsenal 87, Liverpool 80, Manchester United 77 |
| 2000-2001 | Manchester United 80, Arsenal 70, Liverpool 69 |
| 1999-2000 | Manchester United 91, Arsenal 73, Leeds United 69 |
| 1998-1999 | Manchester United 79, Arsenal 78, Chelsea 75 |
| 1997-1998 | Arsenal 78, Manchester United 77, Liverpool 65 |
| 1996-1997 | Manchester United 75, Newcastle United 68, Arsenal 68 |
| 1995-1996 | Manchester United 82, Newcastle United 78, Liverpool 71 |
| 1994-1995 | Blackburn Rovers 89, Manchester United 88, Nottingham Forest 77 |
| 1993-1994 | Manchester United 92, Blackburn Rovers 84, Newcastle United 77 |
| 1992-1993 | Manchester United 84, Aston Villa 74, Norwich City 72 |
| English Division One (old) | |
| 1991-1992 | Leeds United 82, Manchester United 78, Sheffield Wednesday 75 |
| 1990-1991 | Arsenal 83, Liverpool 76, Crystal Palace 69 |
| 1989-1990 | Liverpool 79, Aston Villa 70, Tottenham Hotspur 63 |
| 1988-1989 | Arsenal 76, Liverpool 76, Nottingham Forest 64 |
| 1987-1988 | Liverpool 90, Manchester United 81, Nottingham Forest 73 |
| 1986-1987 | Everton 86, Liverpool 77, Tottenham Hotspur 71 |
| 1985-1986 | Liverpool 88, Everton 86, West Ham United 84 |
| 1984-1985 | Everton 90, Liverpool 77, Tottenham Hotspur 77 |
| 1983-1984 | Liverpool 80, Southampton 77, Nottingham Forest 74 |
| 1982-1983 | Liverpool 82, Watford 71, Manchester United 70 |
| 1981-1982 | Liverpool 87, Ipswich Town 83, Manchester United 78 |
| 1980-1981 | Aston Villa 60, Ipswich Town 56, Arsenal 53 |
| 1979-1980 | Liverpool 60, Manchester United 58, Ipswich Town 53 |
| 1978-1979 | Liverpool 68, Nottingham Forest 60, West Bromwich Albion 59 |
| 1977-1978 | Nottingham Forest 64, Liverpool 57, Everton 55 |
| 1976-1977 | Liverpool 57, Manchester City 56, Ipswich Town 52 |
| 1975-1976 | Liverpool 60, Queens Park Rangers 59, Manchester United 56 |
| 1974-1975 | Derby County 53, Liverpool 51, Ipswich Town 51 |
| 1973-1974 | Leeds United 62, Liverpool 57, Derby County 48 |
| 1972-1973 | Liverpool 60, Arsenal 57, Leeds United 53 |
| 1971-1972 | Derby County 58, Leeds United 57, Liverpool 57 |
| 1970-1971 | Arsenal 65, Leeds United 64, Tottenham Hotspur 52 |
| 1969-1970 | Everton 66, Leeds United 57, Chelsea 55 |
| 1968-1969 | Leeds United 67, Liverpool 61, Everton 57 |
| 1967-1968 | Manchester City 58, Manchester United 56, Liverpool 55 |
| 1966-1967 | Manchester United 60, Nottingham Forest 56, Tottenham Hotspur 56 |
| 1965-1966 | Liverpool 61, Leeds United 55, Burnley 55 |
| 1964-1965 | Manchester United 61, Leeds United 61, Chelsea 56 |
| 1963-1964 | Liverpool 57, Manchester United 53, Everton 52 |
| 1962-1963 | Everton 61, Tottenham Hotspur 55, Burnley 54 |
| 1961-1962 | Ipswich Town 56, Burnley 53, Tottenham Hotspur 52 |
| 1960-1961 | Tottenham Hotspur 66, Sheffield Wednesday 58, Wolverhampton Wndrs 57 |
| 1959-1960 | Burnley 55, Wolverhampton Wndrs 54, Tottenham Hotspur 53 |
| 1958-1959 | Wolverhampton Wndrs 61, Manchester United 55, Arsenal 50 |
| 1957-1958 | Wolverhampton Wndrs 64, Preston North End 59, Tottenham Hotspur 51 |
| 1956-1957 | Manchester United 64, Tottenham Hotspur 56, Preston North End 56 |
| 1955-1956 | Manchester United 60, Blackpool 49, Wolverhampton Wndrs 49 |
| 1954-1955 | Chelsea 52, Wolverhampton Wndrs 48, Portsmouth 48 |
| 1953-1954 | Wolverhampton Wndrs 57, West Bromwich Albion 53, Huddersfield Town 51 |
| 1952-1953 | Arsenal 54, Preston North End 54, Wolverhampton Wndrs 51 |
| 1951-1952 | Manchester United 57, Tottenham Hotspur 53, Arsenal 53 |
| 1950-1951 | Tottenham Hotspur 60, Manchester United 56, Blackpool 50 |
| 1949-1950 | Portsmouth 53, Wolverhampton Wndrs 53, Sunderland 52 |
| 1948-1949 | Portsmouth 58, Manchester United 53, Derby County 53 |
| 1947-1948 | Arsenal 59, Manchester United 52, Burnley 52 |
| 1946-1947 | Liverpool 57, Manchester United 56, Wolverhampton Wndrs 56 |
| 1938-1939 | Everton 59, Wolverhampton Wndrs 55, Charlton Athletic 50 |
| 1937-1938 | Arsenal 52, Wolverhampton Wndrs 51, Preston North End 49 |
| 1936-1937 | Manchester City 57, Charlton Athletic 54, Arsenal 52 |
| 1935-1936 | Sunderland 56, Derby County 48, Huddersfield Town 48 |
| 1934-1935 | Arsenal 58, Sunderland 54, Sheffield Wednesday 49 |
| 1933-1934 | Arsenal 59, Huddersfield Town 56, Tottenham Hotspur 49 |
| 1932-1933 | Arsenal 58, Aston Villa 54, Sheffield Wednesday 51 |
| 1931-1932 | Everton 56, Arsenal 54, Sheffield Wednesday 50 |
| 1930-1931 | Arsenal 66, Aston Villa 59, Sheffield Wednesday 52 |
| 1929-1930 | Sheffield Wednesday 60, Derby County 50, Manchester City 47 |
| 1928-1929 | Sheffield Wednesday 52, Leicester City 51, Aston Villa 50 |
| 1927-1928 | Everton 53, Huddersfield Town 51, Leicester City 48 |
| 1926-1927 | Newcastle United 56, Huddersfield Town 51, Sunderland 49 |
| 1925-1926 | Huddersfield Town 57, Arsenal 52, Sunderland 48 |
| 1924-1925 | Huddersfield Town 58, West Bromwich Albion 56, Bolton Wanderers 55 |
| 1923-1924 | Huddersfield Town 57, Cardiff City 57, Sunderland 53 |
| 1922-1923 | Liverpool 60, Sunderland 54, Huddersfield Town 53 |
| 1921-1922 | Liverpool 57, Tottenham Hotspur 51, Burnley 49 |
| 1920-1921 | Burnley 59, Manchester City 54, Bolton Wanderers 52 |
| 1919-1920 | West Bromwich Albion 60, Burnley 51, Chelsea 49 |
| 1914-1915 | Everton 46, Oldham Athletic 45, Blackburn Rovers 43 |
| 1913-1914 | Blackburn Rovers 51, Aston Villa 44, Middlesbrough 43 |
| 1912-1913 | Sunderland 54, Aston Villa 50, Sheffield Wednesday 49 |
| 1911-1912 | Blackburn Rovers 49, Everton 46, Newcastle United 44 |
| 1910-1911 | Manchester United 52, Aston Villa 51, Sunderland 45 |
| 1909-1910 | Aston Villa 53, Liverpool 48, Blackburn Rovers 45 |
| 1908-1909 | Newcastle United 53, Everton 46, Sunderland 44 |
| 1907-1908 | Manchester United 52, Aston Villa 43, Manchester City 43 |
| 1906-1907 | Newcastle United 51, Bristol City 48, Everton 45 |
| 1905-1906 | Liverpool 51, Preston North End 47, Sheffield Wednesday 44 |
| 1904-1905 | Newcastle United 48, Everton 47, Manchester City 46 |
| 1903-1904 | Sheffield Wednesday 47, Manchester City 44, Everton 43 |
| 1902-1903 | Sheffield Wednesday 42, Aston Villa 41, Sunderland 41 |
| 1901-1902 | Sunderland 44, Everton 41, Newcastle United 37 |
| 1900-1901 | Liverpool 45, Sunderland 43, Notts County 40 |
| 1899-1900 | Aston Villa 50, Sheffield United 48, Sunderland 41 |
| 1898-1899 | Aston Villa 45, Liverpool 43, Burnley 39 |
| 1897-1898 | Sheffield United 42, Sunderland 37, Wolverhampton Wndrs 35 |
| 1896-1897 | Aston Villa 47, Sheffield United 36, Derby County 36 |
| 1895-1896 | Aston Villa 45, Derby County 41, Everton 39 |
| 1894-1895 | Sunderland 47, Everton 42, Aston Villa 39 |
| 1893-1894 | Aston Villa 44, Sunderland 38, Derby County 36 |
| 1892-1893 | Sunderland 48, Preston North End 37, Everton 36 |
| English Football League | |
| 1891-1892 | Sunderland 42, Preston North End 37, Bolton Wanderers 36 |
| 1890-1891 | Everton 29, Preston North End 27, Notts County 26 |
| 1889-1890 | Preston North End 33, Everton 31, Blackburn Rovers 27 |
| 1888-1889 | Preston North End 40, Aston Villa 29, Wolverhampton Wndrs 28 |









