| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Salisbury City | 20 | 11 | 3 | 6 | 9 | 6 | 25 | 15 | +10 | 36 | 1.80 |
| 2 | Chippenham Town | 20 | 11 | 3 | 6 | 5 | 2 | 31 | 27 | +4 | 36 | 1.80 |
| 3 | Bedford Town | 20 | 10 | 4 | 6 | 6 | 6 | 25 | 23 | +2 | 34 | 1.70 |
| 4 | Banbury United | 20 | 10 | 3 | 7 | 3 | 3 | 41 | 32 | +9 | 33 | 1.65 |
| 5 | King's Lynn | 20 | 8 | 4 | 8 | 6 | 5 | 25 | 26 | -1 | 28 | 1.40 |
| 6 | Yate Town | 20 | 8 | 3 | 9 | 3 | 5 | 31 | 38 | -7 | 27 | 1.35 |
| 7 | Halesowen Town | 20 | 6 | 8 | 6 | 7 | 7 | 24 | 21 | +3 | 26 | 1.30 |
| 8 | Merthyr Tydfil | 20 | 8 | 2 | 10 | 8 | 7 | 26 | 26 | 0 | 26 | 1.30 |
| 9 | Bath City | 20 | 6 | 6 | 8 | 8 | 8 | 20 | 21 | -1 | 24 | 1.20 |
| 10 | Grantham Town | 20 | 5 | 5 | 10 | 6 | 6 | 19 | 27 | -8 | 20 | 1.00 |
| 11 | Team Bath | 22 | 6 | 4 | 12 | 4 | 4 | 33 | 42 | -9 | 22 | 1.00 |
| 12 | Hitchin Town | 22 | 5 | 7 | 10 | 4 | 7 | 27 | 42 | -15 | 22 | 1.00 |
| 13 | Northwood | 22 | 7 | 1 | 14 | 3 | 8 | 28 | 47 | -19 | 22 | 1.00 |
| 14 | Aylesbury United | 22 | 5 | 6 | 11 | 4 | 6 | 24 | 37 | -13 | 21 | 0.95 |
| 15 | Rugby Town | 22 | 4 | 8 | 10 | 5 | 9 | 24 | 34 | -10 | 20 | 0.91 |
| 16 | Cheshunt | 22 | 4 | 7 | 11 | 3 | 7 | 23 | 40 | -17 | 19 | 0.86 |
| 17 | Chesham United | 22 | 5 | 4 | 13 | 4 | 10 | 24 | 46 | -22 | 19 | 0.86 |
| 18 | Mangotsfield United | 20 | 4 | 5 | 11 | 2 | 8 | 21 | 32 | -11 | 17 | 0.85 |
| 19 | Tiverton Town | 22 | 4 | 5 | 13 | 4 | 8 | 21 | 35 | -14 | 17 | 0.77 |
| 20 | Gloucester City | 22 | 3 | 5 | 14 | 4 | 9 | 23 | 41 | -18 | 14 | 0.64 |
| 21 | Cirencester Town | 22 | 3 | 3 | 16 | 1 | 7 | 21 | 47 | -26 | 12 | 0.55 |
| 22 | Evesham United | 22 | 0 | 9 | 13 | 1 | 9 | 17 | 37 | -20 | 9 | 0.41 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies










