| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Truro City | 20 | 16 | 2 | 2 | 9 | 2 | 48 | 15 | +33 | 50 | 2.50 |
| 2 | Leamington | 20 | 16 | 1 | 3 | 9 | 1 | 42 | 19 | +23 | 49 | 2.45 |
| 3 | Chesham United | 20 | 14 | 5 | 1 | 13 | 3 | 38 | 10 | +28 | 47 | 2.35 |
| 4 | Salisbury City | 20 | 15 | 2 | 3 | 6 | 3 | 52 | 26 | +26 | 47 | 2.35 |
| 5 | Hednesford Town | 20 | 14 | 3 | 3 | 9 | 2 | 43 | 17 | +26 | 45 | 2.25 |
| 6 | Chippenham Town | 20 | 12 | 5 | 3 | 10 | 4 | 31 | 13 | +18 | 41 | 2.05 |
| 7 | Cambridge City | 20 | 12 | 4 | 4 | 8 | 3 | 46 | 21 | +25 | 40 | 2.00 |
| 8 | Stourbridge | 20 | 12 | 4 | 4 | 5 | 4 | 46 | 27 | +19 | 40 | 2.00 |
| 9 | Brackley Town | 20 | 10 | 7 | 3 | 10 | 5 | 38 | 19 | +19 | 37 | 1.85 |
| 10 | Swindon Supermarine | 20 | 10 | 3 | 7 | 8 | 4 | 29 | 23 | +6 | 33 | 1.65 |
| 11 | Evesham United | 20 | 8 | 6 | 6 | 8 | 6 | 32 | 24 | +8 | 30 | 1.50 |
| 12 | Weymouth | 20 | 8 | 5 | 7 | 7 | 4 | 33 | 33 | 0 | 29 | 1.45 |
| 13 | Bashley | 20 | 8 | 5 | 7 | 6 | 6 | 24 | 31 | -7 | 29 | 1.45 |
| 14 | Cirencester Town | 20 | 8 | 3 | 9 | 4 | 6 | 31 | 29 | +2 | 27 | 1.35 |
| 15 | Banbury United | 20 | 6 | 5 | 9 | 6 | 9 | 21 | 30 | -9 | 23 | 1.15 |
| 16 | Bedford Town | 20 | 6 | 4 | 10 | 3 | 6 | 20 | 33 | -13 | 22 | 1.10 |
| 17 | Oxford City | 20 | 4 | 9 | 7 | 4 | 8 | 26 | 27 | -1 | 21 | 1.05 |
| 18 | Tiverton Town | 20 | 5 | 6 | 9 | 8 | 5 | 21 | 31 | -10 | 21 | 1.05 |
| 19 | Hemel Hempstead Town | 20 | 6 | 3 | 11 | 5 | 7 | 16 | 26 | -10 | 21 | 1.05 |
| 20 | Didcot Town | 20 | 3 | 5 | 12 | 3 | 6 | 16 | 36 | -20 | 14 | 0.70 |
| 21 | Halesowen Town | 20 | 3 | 3 | 14 | 2 | 12 | 14 | 55 | -41 | 12 | 0.60 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies










