| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | KuPS Kuopio | 6 | 4 | 0 | 2 | 1 | 1 | 10 | 8 | +2 | 12 | 2.00 |
| 2 | Inter Turku | 6 | 2 | 3 | 1 | 2 | 0 | 8 | 7 | +1 | 9 | 1.50 |
| 3 | HJK Helsinki | 6 | 2 | 2 | 2 | 3 | 2 | 8 | 6 | +2 | 8 | 1.33 |
| 4 | FC Lahti | 7 | 2 | 3 | 2 | 2 | 3 | 8 | 8 | 0 | 9 | 1.29 |
| 5 | JJK Jyvaskyla | 7 | 3 | 0 | 4 | 1 | 3 | 10 | 11 | -1 | 9 | 1.29 |
| 6 | AC Oulu | 7 | 3 | 0 | 4 | 1 | 2 | 10 | 17 | -7 | 9 | 1.29 |
| 7 | TPS Turku | 6 | 2 | 1 | 3 | 0 | 2 | 7 | 8 | -1 | 7 | 1.17 |
| 8 | Honka Espoo | 6 | 2 | 1 | 3 | 3 | 3 | 4 | 5 | -1 | 7 | 1.17 |
| 9 | Tampere United | 6 | 2 | 1 | 3 | 2 | 0 | 12 | 15 | -3 | 7 | 1.17 |
| 10 | IFK Mariehamn | 7 | 2 | 2 | 3 | 1 | 3 | 10 | 13 | -3 | 8 | 1.14 |
| 11 | Jaro Pietarsaari | 6 | 2 | 0 | 4 | 1 | 1 | 10 | 10 | 0 | 6 | 1.00 |
| 12 | VPS Vaasa | 7 | 1 | 2 | 4 | 1 | 4 | 5 | 12 | -7 | 5 | 0.71 |
| 13 | MyPa-47 Anjalankoski | 7 | 0 | 2 | 5 | 0 | 2 | 6 | 15 | -9 | 2 | 0.29 |
| 14 | FC Haka Valkeakoski | 7 | 0 | 2 | 5 | 0 | 3 | 5 | 15 | -10 | 2 | 0.29 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies










