| Wins by | Losses by | Draws | |||||||||||||||||
| P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
| Ajax | 34 | 1 | 1 | 3 | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 1 | ||
| AZ Alkmaar | 34 | 5 | 4 | 1 | 7 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||
| Cambuur Leeuwarden | 34 | 1 | 3 | 2 | 7 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 3 | 2 | |||||
| De Graafschap | 34 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 1 | 4 | 3 | 4 | 2 | |||
| FC Den Bosch | 34 | 2 | 1 | 1 | 1 | 5 | 2 | 4 | 3 | 4 | 1 | 9 | 1 | ||||||
| FC Twente Enschede | 34 | 5 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | |||
| FC Utrecht | 34 | 4 | 2 | 5 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 5 | 2 | 1 | 1 | |||
| Feyenoord | 34 | 5 | 1 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 2 | 3 | |||||
| Fortuna Sittard | 34 | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | ||
| Heerenveen | 34 | 6 | 4 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | |||
| MVV Maastricht | 34 | 1 | 2 | 1 | 2 | 4 | 6 | 1 | 2 | 4 | 4 | 1 | 3 | 2 | 1 | ||||
| NEC Nijmegen | 34 | 3 | 1 | 2 | 1 | 6 | 3 | 3 | 2 | 1 | 6 | 2 | 2 | 2 | |||||
| PSV Eindhoven | 34 | 2 | 4 | 4 | 2 | 2 | 1 | 12 | 3 | 1 | 1 | 1 | 1 | ||||||
| RKC Waalwijk | 34 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 6 | 4 | 2 | ||||
| Roda JC | 34 | 6 | 3 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||
| Sparta Rotterdam | 34 | 3 | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | 5 | 1 | 2 | 1 | |||||
| Vitesse Arnhem | 34 | 4 | 2 | 2 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | ||
| Willem II | 34 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 3 | ||||
» Dutch Eredivisie 1999-2000 : Full Score Distribution
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









