| P | W | D | L | F | A | GD | Pt | |
| New Zealand | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
| Solomon Islands | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 |
| Fiji | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| Papua New Guinea | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Saturday 2nd June 2012 | |||
| Fiji | 0-1 | New Zealand | (n) |
| Solomon Islands | 1-0 | Papua New Guinea | |
| Monday 4th June 2012 | |||
| Papua New Guinea | 0-1 | New Zealand | (n) |
| Solomon Islands | 0-0 | Fiji | |
| Wednesday 6th June 2012 | |||
| Papua New Guinea | 1-1 | Fiji | (n) |
| Solomon Islands | 1-1 | New Zealand | |









