| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Australia | 37 | 30 | 5 | 2 | 22 | 3 | 181 | 18 | +163 | 95 | 2.57 |
| 2 | New Zealand | 50 | 32 | 4 | 14 | 24 | 13 | 125 | 46 | +79 | 100 | 2.00 |
| 3 | New Caledonia | 25 | 15 | 4 | 6 | 13 | 4 | 72 | 27 | +45 | 49 | 1.96 |
| 4 | Israel | 10 | 4 | 4 | 2 | 4 | 0 | 22 | 10 | +12 | 16 | 1.60 |
| 5 | Fiji | 38 | 18 | 6 | 14 | 17 | 13 | 98 | 49 | +49 | 60 | 1.58 |
| 6 | Solomon Islands | 42 | 17 | 8 | 17 | 13 | 9 | 98 | 90 | +8 | 59 | 1.40 |
| 7 | Tahiti | 34 | 12 | 6 | 16 | 8 | 17 | 50 | 74 | -24 | 42 | 1.24 |
| 8 | Tonga | 19 | 7 | 1 | 11 | 5 | 7 | 22 | 74 | -52 | 22 | 1.16 |
| 9 | Papua New Guinea | 13 | 4 | 3 | 6 | 2 | 4 | 23 | 22 | +1 | 15 | 1.15 |
| 10 | Samoa | 20 | 7 | 1 | 12 | 4 | 9 | 31 | 66 | -35 | 22 | 1.10 |
| 11 | Vanuatu | 34 | 11 | 3 | 20 | 6 | 11 | 73 | 81 | -8 | 36 | 1.06 |
| 12 | American Samoa | 15 | 1 | 1 | 13 | 0 | 11 | 5 | 132 | -127 | 4 | 0.27 |
| 13 | Cook Islands | 17 | 1 | 1 | 15 | 0 | 9 | 12 | 61 | -49 | 4 | 0.24 |
| Teams that have played less than 10 games | ||||||||||||
| 14 | Tuvalu | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 22 | -20 | 1 | 0.25 |
| 15 | Taiwan | 8 | 0 | 0 | 8 | 0 | 6 | 2 | 44 | -42 | 0 | 0.00 |
Points per game, average goal difference then average goals scored applies











