| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 306 | 143 | 75 | 88 | 480 | 365 | +115 | 845 |
| 47% | 25% | 29% | 1.57 | 1.19 | +0.38 | 2.76 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 6 | Napoli 6 Reggina 2, 16.12.2000 |
| Highest away score | 6 | Inter Milan 0 AC Milan 6, 11.05.2001 |
| Highest home margin | 5 | Parma 5 Perugia 0, 25.02.2001 |
| Highest away margin | 6 | Inter Milan 0 AC Milan 6, 11.05.2001 |
| Highest aggregate | 9 | Verona 5 Bologna 4, 27.05.2001 |
| Highest scoring draw | 3 |
AC Milan 3 Atalanta 3, 05.11.2000 Juventus 3 Fiorentina 3, 06.01.2001 AC Milan 3 Bologna 3, 17.02.2001 Lecce 3 AC Milan 3, 22.04.2001 Udinese 3 Perugia 3, 12.05.2001 |









