| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pt | ||
| 1 | Linfield | 190 | 64 | 16 | 15 | 185 | 65 | 52 | 22 | 21 | 190 | 106 | +204 | 386 |
| 2 | Crusaders | 190 | 54 | 22 | 20 | 188 | 120 | 46 | 21 | 27 | 155 | 124 | +99 | 343 |
| 3 | Cliftonville | 190 | 58 | 15 | 24 | 201 | 119 | 42 | 22 | 29 | 158 | 127 | +113 | 337 |
| 4 | Glentoran | 190 | 45 | 27 | 23 | 154 | 110 | 49 | 17 | 29 | 160 | 109 | +95 | 326 |
| 5 | Coleraine | 190 | 48 | 20 | 28 | 160 | 133 | 31 | 26 | 37 | 123 | 125 | +25 | 283 |
| 6 | Portadown | 152 | 38 | 15 | 21 | 127 | 92 | 29 | 15 | 34 | 119 | 123 | +31 | 231 |
| 7 | Ballymena United | 190 | 27 | 22 | 46 | 118 | 163 | 32 | 27 | 36 | 135 | 145 | -55 | 226 |
| 8 | Dungannon Swifts | 190 | 28 | 27 | 38 | 115 | 151 | 27 | 26 | 44 | 124 | 160 | -72 | 218 |
| 9 | Glenavon | 190 | 35 | 18 | 42 | 148 | 142 | 20 | 22 | 53 | 132 | 179 | -41 | 205 |
| 10 | Lisburn Distillery | 190 | 24 | 17 | 52 | 115 | 186 | 28 | 21 | 48 | 118 | 171 | -124 | 194 |
| 11 | Newry City | 114 | 17 | 16 | 27 | 67 | 95 | 10 | 15 | 29 | 55 | 90 | -63 | 112 |
| 12 | Donegal Celtic | 114 | 12 | 12 | 32 | 63 | 120 | 14 | 10 | 34 | 68 | 129 | -118 | 100 |
| 13 | Institute | 76 | 11 | 12 | 15 | 44 | 49 | 8 | 10 | 20 | 39 | 68 | -34 | 79 |
| 14 | Ballinamallard Utd | 38 | 6 | 6 | 7 | 21 | 22 | 9 | 2 | 8 | 28 | 21 | +6 | 53 |
| 15 | Bangor | 38 | 5 | 6 | 8 | 25 | 36 | 4 | 3 | 12 | 17 | 31 | -25 | 36 |
| 16 | Carrick Rangers | 38 | 2 | 9 | 8 | 27 | 41 | 5 | 1 | 13 | 23 | 50 | -41 | 31 |
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points










