Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 8 |
Stabaek 8 Molde 0, 29.10.2006 Molde 8 IK Start 1, 01.08.2009 Valerenga 8 IK Start 1, 02.08.2010 |
| Highest away score | 7 | Stabaek 0 Lillestrom 7, 20.03.2011 |
| Highest home margin | 8 | Stabaek 8 Molde 0, 29.10.2006 |
| Highest away margin | 7 | Stabaek 0 Lillestrom 7, 20.03.2011 |
| Highest aggregate | 9 |
Rosenborg 5 Bodo-Glimt 4, 28.09.2003 IK Start 4 Aalesund 5, 15.10.2005 Molde 8 IK Start 1, 01.08.2009 Valerenga 8 IK Start 1, 02.08.2010 Stromsgodset 5 Lillestrom 4, 07.11.2010 Rosenborg 3 SK Brann 6, 30.10.2011 |
| Highest scoring draw | 4 |
Odd Grenland 4 Sogndal 4, 20.06.2004 Tromso 4 Molde 4, 18.10.2008 Lyn Oslo 4 Valerenga 4, 21.05.2009 Rosenborg 4 Lillestrom 4, 10.04.2011 |
Full League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 8 |
Rosenborg, 30.07.2006 to 01.10.2006 Rosenborg, 24.05.2009 to 26.07.2009 |
| Draws | 6 |
Lillestrom, 16.05.2003 to 22.06.2003 Odd Grenland, 16.10.2005 to 23.04.2006 |
| Losses | 10 | Bryne, 16.08.2003 to 01.11.2003 |
| Clean sheets | 5 |
Rosenborg, 24.05.2009 to 24.06.2009 Lillestrom, 21.03.2010 to 14.04.2010 Rosenborg, 25.04.2010 to 16.05.2010 |
| Failing to score | 6 | Sandefjord, 25.04.2010 to 24.05.2010 |
| w/o a Win | 27 | Sandefjord, 29.03.2010 to 31.10.2010 |
| w/o a Draw | 24 | Stabaek, 01.04.2012 to 07.10.2012 |
| w/o a Loss | 33 | Rosenborg, 18.10.2009 to 07.11.2010 |
| w/o a Clean sheet | 32 | Sogndal, 25.08.2003 to 03.10.2004 |
| w/o Failing to score | 45 | Rosenborg, 02.07.2006 to 20.04.2008 |
Home League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 11 | Valerenga, 16.05.2010 to 01.04.2011 |
| Draws | 6 | Stabaek, 09.04.2006 to 06.06.2006 |
| Losses | 7 | Sandefjord, 10.07.2010 to 24.10.2010 |
| Clean sheets | 7 | Rosenborg, 05.04.2010 to 03.07.2010 |
| Failing to score | 5 |
Valerenga, 18.09.2005 to 23.04.2006 Stabaek, 25.03.2012 to 20.05.2012 |
| w/o a Win | 13 | Sandefjord, 05.04.2010 to 24.10.2010 |
| w/o a Draw | 22 | Odd Grenland, 16.07.2006 to 13.04.2009 |
| w/o a Loss | 29 | Stromsgodset, 26.06.2011 to 16.05.2013 |
| w/o a Clean sheet | 21 | Fredrikstad, 18.04.2005 to 07.08.2006 |
| w/o Failing to score | 31 | Lillestrom, 30.10.2004 to 28.05.2007 |
Away League Sequences
| Description | Record | Detail, dates link to results |
| Wins | 6 | Rosenborg, 24.05.2010 to 19.09.2010 |
| Draws | 5 |
Odd Grenland, 23.10.2005 to 16.05.2006 Odd Grenland, 05.04.2009 to 21.05.2009 |
| Losses | 13 | Bryne, 13.04.2003 to 01.11.2003 |
| Clean sheets | 4 |
Viking Stavanger, 25.04.2004 to 31.05.2004 Stabaek, 27.04.2008 to 07.06.2008 Haugesund, 28.04.2012 to 28.05.2012 |
| Failing to score | 9 | Sandefjord, 02.05.2010 to 26.09.2010 |
| w/o a Win | 21 | Sogndal, 10.08.2003 to 25.04.2011 |
| w/o a Draw | 19 | Fredrikstad, 16.08.2009 to 31.10.2011 |
| w/o a Loss | 30 | Rosenborg, 23.03.2009 to 31.10.2010 |
| w/o a Clean sheet | 25 | IK Start, 19.04.2009 to 12.09.2010 |
| w/o Failing to score | 26 | Rosenborg, 04.05.2006 to 20.04.2008 |










