Honours Summary
| Wins | Teams |
| 9 | FC Porto |
| 2 | Benfica, Sporting Lisbon |
| 1 | Boavista |
Past Seasons
| Season | Details, top three with points gained |
| Portuguese Liga | |
| 2011-2012 | FC Porto 75, Benfica 69, Sporting Braga 62 |
| 2010-2011 | FC Porto 84, Benfica 63, Sporting Lisbon 48 |
| 2009-2010 | Benfica 76, Sporting Braga 71, FC Porto 68 |
| 2008-2009 | FC Porto 70, Sporting Lisbon 66, Benfica 59 |
| 2007-2008 | FC Porto 69, Sporting Lisbon 55, Vitoria Guimaraes 53 |
| 2006-2007 | FC Porto 69, Sporting Lisbon 68, Benfica 67 |
| 2005-2006 | FC Porto 79, Sporting Lisbon 72, Benfica 67 |
| 2004-2005 | Benfica 65, FC Porto 62, Sporting Lisbon 61 |
| 2003-2004 | FC Porto 82, Benfica 74, Sporting Lisbon 73 |
| 2002-2003 | FC Porto 86, Benfica 75, Sporting Lisbon 59 |
| 2001-2002 | Sporting Lisbon 75, Boavista 70, FC Porto 68 |
| 2000-2001 | Boavista 77, FC Porto 76, Sporting Lisbon 62 |
| 1999-2000 | Sporting Lisbon 77, FC Porto 73, Benfica 69 |
| 1998-1999 | FC Porto 79, Boavista 71, Benfica 65 |









