| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | St Patrick's Ath | 15 | 8 | 3 | 4 | 6 | 1 | 23 | 17 | +6 | 27 | 1.80 |
| 2 | Derry City | 15 | 7 | 3 | 5 | 7 | 6 | 14 | 10 | +4 | 24 | 1.60 |
| 3 | Shelbourne | 15 | 7 | 3 | 5 | 5 | 5 | 20 | 20 | 0 | 24 | 1.60 |
| 4 | UCD | 18 | 5 | 8 | 5 | 7 | 5 | 17 | 25 | -8 | 23 | 1.28 |
| 5 | Cork City | 15 | 6 | 1 | 8 | 2 | 6 | 17 | 20 | -3 | 19 | 1.27 |
| 6 | Bohemians | 15 | 5 | 3 | 7 | 5 | 6 | 18 | 18 | 0 | 18 | 1.20 |
| 7 | Longford Town | 18 | 5 | 6 | 7 | 6 | 5 | 20 | 25 | -5 | 21 | 1.17 |
| 8 | Shamrock Rovers | 15 | 4 | 3 | 8 | 5 | 6 | 12 | 19 | -7 | 15 | 1.00 |
| 9 | Dundalk | 18 | 4 | 6 | 8 | 4 | 7 | 16 | 26 | -10 | 18 | 1.00 |
| 10 | Bray Wanderers | 18 | 2 | 7 | 9 | 3 | 10 | 13 | 31 | -18 | 13 | 0.72 |
| 11 | Monaghan United | 18 | 1 | 3 | 14 | 1 | 7 | 14 | 47 | -33 | 6 | 0.33 |
| 12 | Galway United | 18 | 0 | 0 | 18 | 0 | 13 | 6 | 52 | -46 | 0 | 0.00 |
Points per game, average goal difference then average goals scored applies










