| Results | Goals | ||||||
| Games | Home Wins | Away Wins | Draws | Home | Away | Difference | Total |
| 135 | 58 | 39 | 38 | 184 | 149 | +35 | 333 |
| 43% | 29% | 28% | 1.36 | 1.10 | +0.26 | 2.47 | |
Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 5 | Shamrock Rovers 5 Drogheda United 0, 05.11.2002 |
| Highest away score | 5 | Bray Wanderers 1 Shelbourne 5, 05.08.2002 |
| Highest home margin | 5 | Shamrock Rovers 5 Drogheda United 0, 05.11.2002 |
| Highest away margin | 4 | Bray Wanderers 1 Shelbourne 5, 05.08.2002 |
| Highest aggregate | 6 |
Shelbourne 3 Drogheda United 3, 11.07.2002 Bray Wanderers 1 Shelbourne 5, 05.08.2002 Bray Wanderers 3 Derry City 3, 13.09.2002 |
| Highest scoring draw | 3 |
Shelbourne 3 Drogheda United 3, 11.07.2002 Bray Wanderers 3 Derry City 3, 13.09.2002 |









