| Breakdown | |||||||||||||||
| P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Bray Wanderers | 18 | 30 | 1.67 | 3 | 8 | 3 | 2 | 1 | 1 | |||||
| 2 | Derry City | 18 | 29 | 1.61 | 3 | 5 | 7 | 2 | 1 | ||||||
| 2 | Sligo Rovers | 18 | 29 | 1.61 | 5 | 7 | 1 | 4 | 1 | ||||||
| 4 | Shamrock Rovers | 18 | 26 | 1.44 | 5 | 7 | 3 | 1 | 1 | 1 | |||||
| 4 | St Patrick's Ath | 18 | 26 | 1.44 | 6 | 4 | 3 | 4 | 1 | ||||||
| 6 | Dundalk | 18 | 25 | 1.39 | 6 | 3 | 7 | 1 | 1 | ||||||
| 7 | Bohemians | 18 | 24 | 1.33 | 6 | 3 | 6 | 3 | |||||||
| 8 | Drogheda United | 18 | 16 | 0.89 | 10 | 2 | 5 | 1 | |||||||
| 9 | UCD | 18 | 15 | 0.83 | 8 | 7 | 2 | 1 | |||||||
| 10 | Galway United | 18 | 10 | 0.56 | 10 | 6 | 2 | ||||||||
» Republic of Ireland Premier Division 2011 : Away Attack
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









