| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Sligo Rovers | 6 | 5 | 1 | 0 | 4 | 0 | 14 | 3 | +11 | 16 | 2.67 |
| 2 | Derry City | 6 | 4 | 1 | 1 | 2 | 0 | 13 | 7 | +6 | 13 | 2.17 |
| 3 | Shamrock Rovers | 6 | 3 | 3 | 0 | 3 | 0 | 12 | 3 | +9 | 12 | 2.00 |
| 4 | St Patrick's Ath | 6 | 2 | 3 | 1 | 3 | 1 | 9 | 4 | +5 | 9 | 1.50 |
| 5 | Drogheda United | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 11 | 0 | 8 | 1.33 |
| 6 | Dundalk | 6 | 2 | 2 | 2 | 2 | 0 | 10 | 10 | 0 | 8 | 1.33 |
| 7 | UCD | 6 | 2 | 1 | 3 | 2 | 2 | 5 | 7 | -2 | 7 | 1.17 |
| 8 | Limerick | 6 | 1 | 3 | 2 | 2 | 4 | 3 | 4 | -1 | 6 | 1.00 |
| 9 | Cork City | 6 | 1 | 1 | 4 | 0 | 2 | 6 | 11 | -5 | 4 | 0.67 |
| 10 | Shelbourne | 6 | 1 | 1 | 4 | 2 | 3 | 4 | 9 | -5 | 4 | 0.67 |
| 11 | Bray Wanderers | 6 | 1 | 1 | 4 | 1 | 4 | 4 | 10 | -6 | 4 | 0.67 |
| 12 | Bohemians | 6 | 1 | 0 | 5 | 0 | 4 | 4 | 15 | -11 | 3 | 0.50 |
Points per game, average goal difference then average goals scored applies










