| Saturday 6th February 1897 | |||
| English Division One (old)Table » | |||
| Blackburn Rovers | 1-3 | Sheffield United | |
| Burnley | 0-2 | Bolton Wanderers | |
| Bury | 0-2 | Aston Villa | |
| Everton | 3-4 | Preston North End | |
| Stoke City | 6-1 | Liverpool | |
| West Bromwich Albion | 1-4 | Derby County | |
| English Division Two (old)Table » | |||
| Burton United | 4-0 | Lincoln City | |
| Gainsborough Trinity | 0-2 | Leicester City | |
| Manchester United | 6-0 | Loughborough | |
| Newcastle United | 3-0 | Manchester City | |
| Notts County | 4-0 | Darwen | |
| Scottish Division Two (old)Table » | |||
| Linthouse | 6-2 | Renton | |
| Scottish FA Cup Second Round | |||
| Dumbarton | 4-4 | Leith Athletic | |
| Third Lanark | 5-2 | Heart of Midlothian | |
| Scottish FA Cup Second Round Replay | |||
| Kilmarnock | 7-3 | Falkirk | |
» Results : Saturday 6th February 1897
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









