| Saturday 29th January 1898 | |||
| English Division Two (old)Table » | |||
| Birmingham City | 2-3 | Blackpool | |
| Lincoln City | 3-0 | Burton United | |
| English FA Cup First Round | |||
| Burnley | 3-1 | Arsenal | |
| Bury | 1-2 | Stoke City | |
| Derby County | 1-0 | Aston Villa | |
| Everton | 1-0 | Blackburn Rovers | |
| Liverpool | 2-0 | Hucknall St Johns | |
| Long Eaton Rangers | 0-1 | Gainsborough Trinity | |
| Luton Town | 0-1 | Bolton Wanderers | |
| Manchester City | 1-0 | Wigan County | |
| Manchester United | 1-0 | Walsall | |
| Nottingham Forest | 4-0 | Grimsby Town | |
| Notts County | 0-1 | Wolverhampton Wndrs | |
| Preston North End | 1-2 | Newcastle United | |
| Sheffield United | 1-1 | Port Vale | |
| Southampton | 2-1 | Leicester City | |
| Sunderland | 0-1 | Sheffield Wednesday | |
| West Bromwich Albion | 2-0 | New Brighton Tower | |
| Scottish Division One (old)Table » | |||
| Celtic | 3-1 | Partick Thistle | |
| Third Lanark | 3-0 | Dundee | |
| Scottish Division Two (old)Table » | |||
| Ayr FC | 3-3 | Motherwell | |
| Hamilton Academical | 5-1 | Port Glasgow Ath | |
» Results : Saturday 29th January 1898
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0










