| Saturday 29th September 1900 | |||
| English Division One (old)Table » | |||
| Aston Villa | 2-1 | Derby County | |
| Bury | 0-1 | Blackburn Rovers | |
| Liverpool | 1-2 | Sunderland | |
| Manchester City | 2-0 | Stoke City | |
| Newcastle United | 1-0 | Everton | |
| Nottingham Forest | 1-0 | Sheffield Wednesday | |
| Preston North End | 0-1 | Notts County | |
| Sheffield United | 1-1 | West Bromwich Albion | |
| Wolverhampton Wndrs | 1-1 | Bolton Wanderers | |
| English Division Two (old)Table » | |||
| Arsenal | 1-0 | Chesterfield | |
| Barnsley | 0-1 | Blackpool | |
| Burnley | 2-0 | Middlesbrough | |
| Burton United | 3-2 | Stockport County | |
| Gainsborough Trinity | 0-1 | Grimsby Town | |
| Leicester City | 1-0 | Manchester United | |
| New Brighton Tower | 2-0 | Lincoln City | |
| Port Vale | 0-0 | Glossop North End | |
| Walsall | 2-2 | Birmingham City | |
| Scottish Division One (old)Table » | |||
| Dundee | 1-2 | Heart of Midlothian | |
| Hibernian | 2-2 | Celtic | |
| Partick Thistle | 3-1 | Third Lanark | |
| Queen's Park | 2-3 | Rangers | |
| Scottish Division Two (old)Table » | |||
| Clyde | 0-1 | Port Glasgow Ath | |
| East Stirlingshire | 2-0 | Abercorn | |
| Hamilton Academical | 2-3 | St Bernard's | |
| Motherwell | 0-2 | Leith Athletic | |
» Results : Saturday 29th September 1900
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









