| Monday 1st January 1906 | |||
| English Division One (old)Table » | |||
| Blackburn Rovers | 1-0 | Newcastle United | |
| Bolton Wanderers | 6-1 | Arsenal | |
| Bury | 1-0 | Birmingham City | |
| Liverpool | 3-1 | Stoke City | |
| Manchester City | 1-0 | Everton | |
| Sheffield United | 1-0 | Notts County | |
| Sunderland | 2-1 | Middlesbrough | |
| English Division Two (old)Table » | |||
| Barnsley | 4-0 | Stockport County | |
| Blackpool | 0-3 | Leeds City | |
| Glossop North End | 2-0 | Burton United | |
| Scottish Division One (old)Table » | |||
| Celtic | 1-0 | Rangers | |
| Falkirk | 0-0 | Airdrieonians | |
| Motherwell | 2-3 | Partick Thistle | |
| Scottish Division Two (old)Table » | |||
| Abercorn | 1-0 | Clyde | |
| Raith Rovers | 1-1 | Hamilton Academical | |
» Results : Monday 1st January 1906
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









