| Wednesday 4th May 1949 | |||
| English Division One (old)Table » | |||
| Arsenal | 3-2 | Portsmouth | |
| Bolton Wanderers | 1-1 | Chelsea | |
| Derby County | 3-0 | Liverpool | |
| Everton | 1-0 | Wolverhampton Wndrs | |
| Manchester United | 3-2 | Sheffield United | |
| English Division Two (old)Table » | |||
| Bradford Park Avenue | 0-3 | Lincoln City | |
| Bury | 1-2 | Leicester City | |
| English Division Three (North)Table » | |||
| Chester City | 4-1 | Barrow | |
| Hull City | 0-1 | Doncaster Rovers | |
| New Brighton | 2-2 | Gateshead | |
| Wrexham | 1-1 | Mansfield Town | |
| English Division Three (South)Table » | |||
| Exeter City | 1-2 | Newport County | |
| Copa America Final Round Group | |||
| Peru | 4-3 | Uruguay | (n) |
» Results : Wednesday 4th May 1949
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.










