| Monday 5th September 1949 | |||
| English Division One (old)Table » | |||
| Aston Villa | 1-0 | Portsmouth | |
| Blackpool | 0-0 | Newcastle United | |
| Bolton Wanderers | 0-0 | Derby County | |
| Burnley | 2-1 | Stoke City | |
| English Division Two (old)Table » | |||
| Cardiff City | 2-0 | Hull City | |
| Sheffield United | 0-1 | Leeds United | |
| Tottenham Hotspur | 1-0 | Sheffield Wednesday | |
| West Ham United | 1-2 | Southampton | |
| English Division Three (North)Table » | |||
| Crewe Alexandra | 4-1 | Rotherham United | |
| Hartlepool United | 3-5 | Gateshead | |
| Rochdale | 0-1 | Chester City | |
| Southport | 1-1 | Halifax Town | |
| York City | 3-3 | Mansfield Town | |
| English Division Three (South)Table » | |||
| Bristol Rovers | 2-1 | Reading | |
| Millwall | 5-1 | Brighton and Hove A | |
| Port Vale | 2-2 | Ipswich Town | |
» Results : Monday 5th September 1949
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









