| Tuesday 9th September 1958 | |||
| English Division One (old)Table » | |||
| Arsenal | 6-1 | Bolton Wanderers | |
| Burnley | 3-1 | Everton | |
| English Division Two (old)Table » | |||
| Huddersfield Town | 0-1 | Bristol City | |
| English Division Three (old)Table » | |||
| Brentford | 2-0 | Mansfield Town | |
| Doncaster Rovers | 2-0 | Queens Park Rangers | |
| English Division Four (old)Table » | |||
| Carlisle United | 2-1 | Northampton Town | |
| Southport | 1-0 | Bradford Park Avenue | |
| Watford | 2-2 | Crystal Palace | |
| European Champions Cup First Qualifying Round 2nd Leg | |||
| Heart of Midlothian | 2-1 | Standard Liege | (3-6) |
» Results : Tuesday 9th September 1958
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









