| Tuesday 4th March 1969 | |||
| English Division One (old)Table » | |||
| Burnley | 2-1 | Manchester City | |
| Coventry City | 3-1 | Sunderland | |
| Nottingham Forest | 1-0 | Queens Park Rangers | |
| English Division Two (old)Table » | |||
| Birmingham City | 2-2 | Sheffield United | |
| Huddersfield Town | 3-0 | Bolton Wanderers | |
| Middlesbrough | 0-0 | Aston Villa | |
| English Division Three (old)Table » | |||
| Barnsley | 4-2 | Bristol Rovers | |
| Oldham Athletic | 5-2 | Stockport County | |
| Rotherham United | 4-1 | Reading | |
| English Division Four (old)Table » | |||
| Halifax Town | 2-1 | Colchester United | |
| Swansea City | 0-2 | Bradford City | |
| Scottish Division One (old)Table » | |||
| Partick Thistle | 1-2 | Falkirk | |
| Raith Rovers | 0-0 | Kilmarnock | |
| Scottish Division Two (old)Table » | |||
| Clydebank | 5-0 | Hamilton Academical | |
» Results : Tuesday 4th March 1969
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









