| Monday 21st April 1969 | |||
| English Division One (old)Table » | |||
| Newcastle United | 4-1 | Wolverhampton Wndrs | |
| West Ham United | 1-2 | Arsenal | |
| English Division Three (old)Table » | |||
| Barrow | 3-0 | Bristol Rovers | |
| Crewe Alexandra | 3-3 | Southport | |
| Hartlepool United | 0-0 | Leyton Orient | |
| Stockport County | 1-0 | Tranmere Rovers | |
| English Division Four (old)Table » | |||
| Brentford | 3-0 | Bradford Park Avenue | |
| Chesterfield | 2-1 | Newport County | |
| Colchester United | 0-0 | Halifax Town | |
| Darlington | 3-2 | York City | |
| Peterborough United | 2-0 | Aldershot | |
| Port Vale | 1-0 | Grimsby Town | |
| Wrexham | 2-2 | Exeter City | |
| Scottish Division One (old)Table » | |||
| Kilmarnock | 2-2 | Celtic | |
| Scottish Division Two (old)Table » | |||
| Stenhousemuir | 2-1 | Queen's Park | |
| Stranraer | 2-1 | Stirling Albion | |
» Results : Monday 21st April 1969
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









