| Tuesday 20th October 1970 | |||
| English Division Two (old)Table » | |||
| Birmingham City | 0-0 | Leicester City | |
| Carlisle United | 0-0 | Sunderland | |
| Luton Town | 2-0 | Blackburn Rovers | |
| Middlesbrough | 1-0 | Bristol City | |
| Sheffield United | 2-2 | Bolton Wanderers | |
| English Division Three (old)Table » | |||
| Bristol Rovers | 2-0 | Mansfield Town | |
| Bury | 1-1 | Halifax Town | |
| Rotherham United | 3-1 | Torquay United | |
| English Division Four (old)Table » | |||
| Northampton Town | 3-1 | Chester City | |
| Oldham Athletic | 2-2 | Bournemouth | |
| Scunthorpe United | 5-2 | Peterborough United | |
| Southport | 1-0 | Lincoln City | |
| Inter-Cities Fairs Cup Second Round 1st Leg | |||
| Barcelona | 1-2 | Juventus | |
| Bayern Munich | 6-1 | Coventry City | |
| Fiorentina | 1-2 | FC Cologne | |
| Sparta Rotterdam | 2-0 | Coleraine | |
» Results : Tuesday 20th October 1970
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









