| Wednesday 9th October 1985 | |||
| English League Cup Second Round 2nd Leg | |||
| Aston Villa | 8-1 | Exeter City | (12-2) |
| Chelsea | 2-0 | Mansfield Town | (4-2) |
| Coventry City | 7-2 | Chester City | (9-3) |
| Leicester City | 1-1 | Derby County | (1-3) |
| Manchester United | 1-0 | Crystal Palace | (2-0) |
| Norwich City | 2-1 | Preston North End | (3-2) |
| Oldham Athletic | 2-5 | Liverpool | (2-8) |
| Stoke City | 1-0 | Wrexham | (2-0) |
| English ConferenceTable » | |||
| Boston United | 0-3 | Frickley Athletic | |
| Maidstone Utd (old) | 1-1 | Wycombe Wanderers | |
| Scarborough | 1-1 | Runcorn Halton | |
| Weymouth | 4-2 | Barnet | |
| Scottish League Cup Semi-Final 2nd Leg | |||
| Aberdeen | 1-0 | Dundee United | (2-0) |
| Rangers | 1-0 | Hibernian | (1-2) |
| World Cup Europe Qualifying Round Group 6 | |||
| Denmark | 0-0 | Switzerland | |
» Results : Wednesday 9th October 1985
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









