| Wednesday 26th September 1990 | |||
| English League Cup Second Round 1st Leg | |||
| Aston Villa | 1-0 | Barnsley | |
| Charlton Athletic | 2-2 | Leyton Orient | |
| Coventry City | 4-2 | Bolton Wanderers | |
| Halifax Town | 1-3 | Manchester United | |
| Leicester City | 1-0 | Leeds United | |
| Norwich City | 2-0 | Watford | |
| Nottingham Forest | 4-1 | Burnley | |
| Queens Park Rangers | 3-1 | Peterborough United | |
| Sheffield Wednesday | 2-1 | Brentford | |
| Torquay United | 0-4 | Manchester City | |
| Tottenham Hotspur | 5-0 | Hartlepool United | |
| Walsall | 0-5 | Chelsea | |
| West Ham United | 3-0 | Stoke City | |
| Scottish League Cup Semi-Final | |||
| Rangers | 1-0 | Aberdeen | (n) |
| European Championships Qualifying Round Group 1 | |||
| Czechoslovakia | 1-0 | Iceland | |
» Results : Wednesday 26th September 1990
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.









