| Friday 11th November 2011 | |||
| English FA Cup First Round | |||
| Cambridge United | 2-2 | Wrexham | |
| World Cup South America Qualifying Round Group | |||
| Argentina | 1-1 | Bolivia | |
| Colombia | 1-1 | Venezuela | |
| Paraguay | 2-1 | Ecuador | |
| Uruguay | 4-0 | Chile | |
| World Cup North-Central America Second Qualifying Round Group A | |||
| Dominican Republic | 4-0 | Cayman Islands | |
| Surinam | 1-3 | El Salvador | |
| World Cup North-Central America Second Qualifying Round Group B | |||
| Bermuda | 2-1 | Barbados | |
| Guyana | 2-1 | Trinidad and Tobago | |
| World Cup North-Central America Second Qualifying Round Group C | |||
| Nicaragua | 1-0 | Dominica | |
| World Cup North-Central America Second Qualifying Round Group D | |||
| St Kitts and Nevis | 0-0 | Canada | |
| St Lucia | 0-4 | Puerto Rico | |
| World Cup North-Central America Second Qualifying Round Group E | |||
| Belize | 1-1 | St Vincent and Gren | |
| Guatemala | 3-0 | Grenada | |
| World Cup North-Central America Second Qualifying Round Group F | |||
| Antigua and Barbuda | 1-0 | Haiti | |
| US Virgin Islands | 0-3 | Curacao | |
| World Cup Africa First Qualifying Round 1st Leg | |||
| Chad | 1-2 | Tanzania | |
| Comoros | 0-1 | Mozambique | |
| Djibouti | 0-4 | Namibia | |
| Equatorial Guinea | 2-0 | Madagascar | |
| Eritrea | 1-1 | Rwanda | |
| Guinea-Bissau | 1-1 | Togo | |
| Lesotho | 1-0 | Burundi | |
| Sao Tome e Principe | 0-5 | Congo | |
| Seychelles | 0-3 | Kenya | |
| Swaziland | 1-3 | Congo DR | |
| World Cup Asia Third Qualifying Round Group A | |||
| Iraq | 1-0 | China | |
| Jordan | 2-0 | Singapore | |
| World Cup Asia Third Qualifying Round Group B | |||
| Kuwait | 0-1 | Lebanon | |
| United Arab Emirates | 0-2 | South Korea | |
| World Cup Asia Third Qualifying Round Group C | |||
| Tajikistan | 0-4 | Japan | |
| Uzbekistan | 1-0 | North Korea | |
| World Cup Asia Third Qualifying Round Group D | |||
| Oman | 1-0 | Australia | |
| Saudi Arabia | 3-0 | Thailand | |
| World Cup Asia Third Qualifying Round Group E | |||
| Bahrain | 1-1 | Iran | |
| Qatar | 4-0 | Indonesia | |
| European Championships Qualifying Play-Off 1st Leg | |||
| Bosnia-Herzegovina | 0-0 | Portugal | |
| Czech Republic | 2-0 | Montenegro | |
| Estonia | 0-4 | Republic of Ireland | |
| Turkey | 0-3 | Croatia | |
| Welsh Premier LeagueTable » | |||
| Bala Town | 1-1 | Prestatyn Town | |
| Carmarthen Town | 2-2 | Neath Athletic | |
| Port Talbot Town | 0-4 | Aberystwyth Town | |
| International | |||
| Albania | 0-1 | Azerbaijan | |
| Belgium | 2-1 | Romania | |
| Cyprus | 1-2 | Scotland | |
| Denmark | 2-0 | Sweden | |
| France | 1-0 | USA | |
| Georgia | 2-0 | Moldova | |
| Greece | 1-1 | Russia | |
| Holland | 0-0 | Switzerland | |
| Hungary | 5-0 | Liechtenstein | |
| Mexico | 2-0 | Serbia | |
| Poland | 0-2 | Italy | |
| Ukraine | 3-3 | Germany | |
» Results : Friday 11th November 2011
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.










