Scoring Records
| Description | Record | Detail, dates link to results |
| Highest home score | 7 | St Mirren 7 East Stirlingshire 0, 05.08.2002 |
| Highest away score | 8 | Stranraer 0 Morton 8, 23.07.2011 |
| Highest neutral score | 3 |
Dundee 3 Ayr United 2 (n), 11.11.1990 Hamilton Academical 3 Morton 2 (n), 13.12.1992 Falkirk 3 St Mirren 0 (n), 12.12.1993 Airdrieonians 3 Dundee 2 (n), 06.11.1994 Dunfermline Athletic 2 St Johnstone 3 (n), 25.11.2007 Dundee 3 Inverness CT 2 (n), 22.11.2009 |
| Highest home margin | 7 | St Mirren 7 East Stirlingshire 0, 05.08.2002 |
| Highest away margin | 8 | Stranraer 0 Morton 8, 23.07.2011 |
| Highest neutral margin | 3 | Falkirk 3 St Mirren 0 (n), 12.12.1993 |
| Highest aggregate | 12 | Elgin City 5 Arbroath 7, 28.07.2012 |
| Highest scoring draw | 4 |
Stranraer 4 Arbroath 4, 09.08.1997 Alloa Athletic 4 Inverness CT 4 (n), 21.11.1999 Partick Thistle 4 St Johnstone 4, 30.08.2005 |










