| Breakdown | |||||||||||||||
| P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
| 1 | Clydebank | 20 | 79 | 3.95 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 2 | 1 | ||
| 2 | Livingston | 19 | 58 | 3.05 | 5 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| 3 | Brechin City | 19 | 57 | 3.00 | 2 | 5 | 4 | 7 | 1 | ||||||
| 3 | Forfar Athletic | 20 | 60 | 3.00 | 3 | 1 | 4 | 2 | 6 | 3 | 1 | ||||
| 5 | Falkirk | 20 | 58 | 2.90 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | |||
| 6 | Ayr United | 20 | 56 | 2.80 | 5 | 7 | 2 | 3 | 1 | 1 | 1 | ||||
| 6 | Clyde | 20 | 56 | 2.80 | 6 | 4 | 3 | 4 | 1 | 2 | |||||
| 8 | Airdrieonians | 19 | 53 | 2.79 | 1 | 2 | 5 | 5 | 5 | 1 | |||||
| 8 | Kilmarnock | 19 | 53 | 2.79 | 1 | 4 | 4 | 4 | 3 | 2 | 1 | ||||
| 10 | Partick Thistle | 19 | 49 | 2.58 | 1 | 3 | 9 | 1 | 2 | 1 | 2 | ||||
| 11 | Dundee | 19 | 48 | 2.53 | 7 | 3 | 3 | 4 | 2 | ||||||
| 12 | Morton | 19 | 47 | 2.47 | 2 | 3 | 5 | 4 | 4 | 1 | |||||
| 13 | Raith Rovers | 20 | 48 | 2.40 | 1 | 5 | 5 | 6 | 1 | 1 | 1 | ||||
| 14 | Hamilton Academical | 20 | 45 | 2.25 | 1 | 5 | 6 | 4 | 4 | ||||||
» Scottish Division One 1990-1991 : Home Total Goals
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0









