| Home | Away | |||||||||||||
| P | W | D | L | F | A | W | D | L | F | A | GD | Pt | ||
| 1 | Partick Thistle | 72 | 22 | 8 | 6 | 78 | 29 | 13 | 12 | 11 | 48 | 38 | +59 | 125 |
| 2 | Morton | 72 | 16 | 7 | 13 | 57 | 50 | 14 | 12 | 10 | 56 | 52 | +11 | 109 |
| 3 | Falkirk | 72 | 16 | 10 | 10 | 57 | 46 | 12 | 11 | 13 | 48 | 50 | +9 | 105 |
| 4 | Hamilton Academical | 72 | 15 | 7 | 14 | 59 | 53 | 13 | 9 | 14 | 48 | 48 | +6 | 100 |
| 5 | Livingston | 72 | 11 | 11 | 14 | 57 | 57 | 16 | 8 | 12 | 57 | 53 | +4 | 100 |
| 6 | Raith Rovers | 72 | 13 | 12 | 11 | 47 | 42 | 9 | 12 | 15 | 44 | 55 | -6 | 90 |
| 7 | Ross County | 36 | 11 | 7 | 0 | 40 | 14 | 11 | 6 | 1 | 32 | 18 | +40 | 79 |
| 8 | Dundee | 36 | 7 | 5 | 6 | 25 | 20 | 8 | 5 | 5 | 28 | 23 | +10 | 55 |
| 9 | Dumbarton | 36 | 4 | 3 | 11 | 26 | 40 | 9 | 1 | 8 | 32 | 43 | -25 | 43 |
| 10 | Ayr United | 36 | 5 | 7 | 6 | 22 | 25 | 4 | 4 | 10 | 22 | 42 | -23 | 38 |
| 11 | Cowdenbeath | 36 | 4 | 8 | 6 | 30 | 34 | 4 | 4 | 10 | 21 | 31 | -14 | 36 |
| 12 | Dunfermline Athletic | 36 | 6 | 2 | 10 | 27 | 29 | 8 | 5 | 5 | 35 | 30 | +3 | 34 |
| 13 | Queen of the South | 36 | 6 | 5 | 7 | 21 | 31 | 1 | 6 | 11 | 17 | 33 | -26 | 32 |
| 14 | Airdrie United | 36 | 1 | 5 | 12 | 19 | 40 | 4 | 2 | 12 | 22 | 49 | -48 | 22 |
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points










