| P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
| 1 | Alloa Athletic | 18 | 13 | 1 | 4 | 8 | 1 | 42 | 19 | +23 | 40 | 2.22 |
| 2 | Arbroath | 18 | 11 | 5 | 2 | 6 | 0 | 41 | 20 | +21 | 38 | 2.11 |
| 3 | East Stirlingshire | 18 | 11 | 3 | 4 | 8 | 2 | 30 | 16 | +14 | 36 | 2.00 |
| 4 | Ross County | 18 | 10 | 4 | 4 | 8 | 6 | 41 | 20 | +21 | 34 | 1.89 |
| 5 | Albion Rovers | 18 | 9 | 3 | 6 | 3 | 5 | 35 | 25 | +10 | 30 | 1.67 |
| 6 | Berwick Rangers | 18 | 5 | 8 | 5 | 2 | 4 | 28 | 27 | +1 | 23 | 1.28 |
| 7 | Cowdenbeath | 18 | 6 | 2 | 10 | 6 | 9 | 15 | 26 | -11 | 20 | 1.11 |
| 8 | Montrose | 18 | 5 | 4 | 9 | 2 | 4 | 25 | 35 | -10 | 19 | 1.06 |
| 9 | Queen's Park | 18 | 5 | 3 | 10 | 3 | 9 | 20 | 33 | -13 | 18 | 1.00 |
| 10 | Dumbarton | 18 | 2 | 5 | 11 | 4 | 7 | 16 | 29 | -13 | 11 | 0.61 |
Points per game, average goal difference then average goals scored applies










